Usage Statistics for finditinmansfield.com

Summary Period: March 2010
Generated 01-Apr-2010 02:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 47877
Total Files 39133
Total Pages 16425
Total Visits 5049
Total KBytes 804799
Total Unique Sites 1500
Total Unique URLs 801
Total Unique Referrers 493
Total Unique User Agents 688
. Avg Max
Hits per Hour 64 547
Hits per Day 1544 2430
Files per Day 1262 2009
Pages per Day 529 1224
Sites per Day 48 220
Visits per Day 162 315
KBytes per Day 25961 45789
Hits by Response Code
Code 200 - OK 81.74% 39133
Code 206 - Partial Content 0.20% 96
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 0.01% 3
Code 304 - Not Modified 13.94% 6672
Code 400 - Bad Request 0.02% 10
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 4.09% 1959

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1753 3.66% 1356 3.47% 293 1.78% 126 2.50% 86 5.73% 23507 2.92%
2 1975 4.13% 1581 4.04% 585 3.56% 140 2.77% 106 7.07% 31297 3.89%
3 2044 4.27% 1855 4.74% 908 5.53% 315 6.24% 154 10.27% 41261 5.13%
4 1980 4.14% 1852 4.73% 1224 7.45% 126 2.50% 89 5.93% 45789 5.69%
5 1377 2.88% 1163 2.97% 456 2.78% 118 2.34% 100 6.67% 23601 2.93%
6 1781 3.72% 1612 4.12% 943 5.74% 147 2.91% 96 6.40% 39308 4.88%
7 917 1.92% 665 1.70% 223 1.36% 112 2.22% 83 5.53% 13641 1.70%
8 1497 3.13% 1181 3.02% 250 1.52% 149 2.95% 112 7.47% 20022 2.49%
9 2430 5.08% 1586 4.05% 366 2.23% 155 3.07% 121 8.07% 27102 3.37%
10 1178 2.46% 782 2.00% 492 3.00% 220 4.36% 180 12.00% 17426 2.17%
11 1654 3.45% 1165 2.98% 540 3.29% 181 3.58% 139 9.27% 24977 3.10%
12 1709 3.57% 1373 3.51% 557 3.39% 184 3.64% 155 10.33% 27367 3.40%
13 1071 2.24% 875 2.24% 357 2.17% 165 3.27% 126 8.40% 16920 2.10%
14 958 2.00% 750 1.92% 414 2.52% 140 2.77% 138 9.20% 16034 1.99%
15 1861 3.89% 1426 3.64% 458 2.79% 194 3.84% 145 9.67% 26283 3.27%
16 1640 3.43% 1434 3.66% 855 5.21% 170 3.37% 142 9.47% 34015 4.23%
17 1377 2.88% 1138 2.91% 399 2.43% 159 3.15% 134 8.93% 25193 3.13%
18 1391 2.91% 1042 2.66% 390 2.37% 165 3.27% 145 9.67% 21750 2.70%
19 1246 2.60% 1067 2.73% 383 2.33% 185 3.66% 190 12.67% 20493 2.55%
20 1451 3.03% 1156 2.95% 437 2.66% 210 4.16% 220 14.67% 22238 2.76%
21 878 1.83% 674 1.72% 333 2.03% 183 3.62% 160 10.67% 15568 1.93%
22 2076 4.34% 1668 4.26% 531 3.23% 191 3.78% 163 10.87% 32147 3.99%
23 2261 4.72% 2009 5.13% 891 5.42% 199 3.94% 164 10.93% 42064 5.23%
24 1485 3.10% 1308 3.34% 819 4.99% 158 3.13% 139 9.27% 30251 3.76%
25 1443 3.01% 1219 3.12% 368 2.24% 168 3.33% 141 9.40% 21932 2.73%
26 1874 3.91% 1642 4.20% 746 4.54% 173 3.43% 151 10.07% 35718 4.44%
27 995 2.08% 879 2.25% 292 1.78% 117 2.32% 109 7.27% 16465 2.05%
28 1476 3.08% 1203 3.07% 771 4.69% 145 2.87% 167 11.13% 28029 3.48%
29 1442 3.01% 1223 3.13% 285 1.74% 149 2.95% 123 8.20% 19643 2.44%
30 1394 2.91% 1202 3.07% 288 1.75% 113 2.24% 138 9.20% 20852 2.59%
31 1263 2.64% 1047 2.68% 571 3.48% 117 2.32% 134 8.93% 23906 2.97%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1408 2.94% 37 1174 3.00% 36 1123 6.84% 1117 34625 4.30%
1 38 1184 2.47% 29 916 2.34% 32 1004 6.11% 941 29179 3.63%
2 24 751 1.57% 18 563 1.44% 15 466 2.84% 489 15159 1.88%
3 23 717 1.50% 15 474 1.21% 14 450 2.74% 451 13994 1.74%
4 28 879 1.84% 16 497 1.27% 12 381 2.32% 404 12519 1.56%
5 37 1177 2.46% 25 794 2.03% 19 611 3.72% 731 22660 2.82%
6 45 1409 2.94% 34 1059 2.71% 16 526 3.20% 754 23362 2.90%
7 65 2041 4.26% 49 1539 3.93% 22 701 4.27% 1056 32734 4.07%
8 101 3137 6.55% 89 2765 7.07% 23 721 4.39% 1561 48387 6.01%
9 88 2744 5.73% 71 2227 5.69% 25 779 4.74% 1366 42359 5.26%
10 110 3416 7.13% 97 3014 7.70% 26 819 4.99% 1680 52085 6.47%
11 79 2473 5.17% 68 2126 5.43% 23 719 4.38% 1329 41193 5.12%
12 96 2994 6.25% 84 2621 6.70% 27 848 5.16% 1621 50255 6.24%
13 92 2876 6.01% 73 2273 5.81% 19 614 3.74% 1310 40602 5.04%
14 86 2671 5.58% 74 2296 5.87% 18 571 3.48% 1289 39946 4.96%
15 88 2728 5.70% 69 2153 5.50% 31 962 5.86% 1443 44728 5.56%
16 67 2098 4.38% 55 1721 4.40% 16 516 3.14% 1037 32142 3.99%
17 69 2152 4.49% 60 1868 4.77% 15 494 3.01% 1064 32990 4.10%
18 67 2099 4.38% 54 1696 4.33% 16 504 3.07% 1031 31964 3.97%
19 56 1740 3.63% 46 1440 3.68% 15 487 2.96% 926 28710 3.57%
20 71 2215 4.63% 60 1881 4.81% 21 674 4.10% 1284 39797 4.94%
21 70 2193 4.58% 55 1725 4.41% 31 991 6.03% 1316 40789 5.07%
22 53 1662 3.47% 45 1407 3.60% 31 986 6.00% 1110 34419 4.28%
23 35 1113 2.32% 29 904 2.31% 15 478 2.91% 652 20201 2.51%

Top 30 of 801 Total URLs
# Hits KBytes URL
1 1966 4.11% 75450 9.38% /
2 903 1.89% 29298 3.64% /search.swf
3 879 1.84% 143593 17.84% /NEW2005menu33.swf
4 853 1.78% 18769 2.33% /T2A2.gif
5 826 1.73% 636 0.08% /T1C100.jpg
6 825 1.72% 1035 0.13% /churches.gif
7 825 1.72% 1358 0.17% /housing.gif
8 825 1.72% 1141 0.14% /restaurants.gif
9 824 1.72% 2675 0.33% /T1B2.jpg
10 824 1.72% 1320 0.16% /entertainment.gif
11 824 1.72% 6803 0.85% /seasonalstrip530x30.jpg
12 823 1.72% 1438 0.18% /services.gif
13 823 1.72% 1395 0.17% /transportation.gif
14 822 1.72% 1262 0.16% /hotels.gif
15 820 1.71% 1943 0.24% /thanksponsors58x60.jpg
16 819 1.71% 930 0.12% /schools.gif
17 811 1.69% 636 0.08% /sidebg01.gif
18 802 1.68% 4045 0.50% /WMFD_100x56.gif
19 798 1.67% 4299 0.53% /MIX106_112x56.gif
20 796 1.66% 5377 0.67% /NJ_177x54.gif
21 794 1.66% 1844 0.23% /borisbutton_80x60.jpg
22 791 1.65% 2723 0.34% /WRGM_105x56.gif
23 778 1.62% 854 0.11% /fleamarkets.gif
24 776 1.62% 885 0.11% /garagesales.gif
25 776 1.62% 822 0.10% /thriftshops.gif
26 775 1.62% 856 0.11% /swapmeet.gif
27 774 1.62% 876 0.11% /auctions.gif
28 773 1.61% 1286 0.16% /codeamber110x25.jpg
29 730 1.52% 2534 0.31% /favicon.ico
30 696 1.45% 8226 1.02% /search.xml

Top 10 of 801 Total URLs By KBytes
# Hits KBytes URL
1 879 1.84% 143593 17.84% /NEW2005menu33.swf
2 1966 4.11% 75450 9.38% /
3 903 1.89% 29298 3.64% /search.swf
4 129 0.27% 26714 3.32% /churches.html
5 853 1.78% 18769 2.33% /T2A2.gif
6 690 1.44% 16335 2.03% /couponexpress565x100.jpg
7 129 0.27% 11242 1.40% /yourad1.swf
8 696 1.45% 8226 1.02% /search.xml
9 824 1.72% 6803 0.85% /seasonalstrip530x30.jpg
10 71 0.15% 6480 0.81% /schools.html

Top 10 of 528 Total Entry Pages
# Hits Visits URL
1 1966 4.11% 1324 26.36% /
2 129 0.27% 83 1.65% /churches.html
3 94 0.20% 57 1.13% /realestate.html
4 71 0.15% 38 0.76% /schools.html
5 60 0.13% 26 0.52% /emergencyservice.html
6 45 0.09% 25 0.50% /C13~adoption.html
7 59 0.12% 24 0.48% /C01~visitors.html
8 40 0.08% 23 0.46% /C18~laundry.html
9 45 0.09% 23 0.46% /C22~machineshops.html
10 40 0.08% 23 0.46% /C28~musicstores.html

Top 10 of 532 Total Exit Pages
# Hits Visits URL
1 1966 4.11% 1468 29.28% /
2 129 0.27% 62 1.24% /churches.html
3 63 0.13% 30 0.60% /transportation.html
4 94 0.20% 29 0.58% /realestate.html
5 71 0.15% 29 0.58% /schools.html
6 59 0.12% 22 0.44% /C01~visitors.html
7 48 0.10% 20 0.40% /C03~theaters.html
8 54 0.11% 19 0.38% /restaurants.html
9 60 0.13% 18 0.36% /adFORM01.html
10 60 0.13% 18 0.36% /emergencyservice.html

Top 30 of 1500 Total Sites
# Hits Files KBytes Visits Hostname
1 2639 5.51% 2138 5.46% 67449 8.38% 262 5.19% spider16.yandex.ru
2 1695 3.54% 1429 3.65% 42380 5.27% 140 2.77% crawl5.dotnetdotcom.org
3 944 1.97% 942 2.41% 28196 3.50% 2 0.04% msnbot-65-55-3-170.search.msn.com
4 815 1.70% 732 1.87% 23211 2.88% 372 7.37% b3090968.crawl.yahoo.net
5 794 1.66% 454 1.16% 7280 0.90% 31 0.61% cpe-75-179-54-134.neo.res.rr.com
6 661 1.38% 74 0.19% 1619 0.20% 5 0.10% rrcs-24-123-253-93.central.biz.rr.com
7 547 1.14% 539 1.38% 16594 2.06% 1 0.02% 206.83.86.2.ptr.us.xo.net
8 516 1.08% 515 1.32% 14972 1.86% 1 0.02% 173.192.4.194-static.reverse.softlayer.com
9 515 1.08% 514 1.31% 14949 1.86% 1 0.02% bot2.linguee.com
10 500 1.04% 498 1.27% 14601 1.81% 1 0.02% hosted-by.leaseweb.com
11 483 1.01% 460 1.18% 13811 1.72% 5 0.10% crawl-7c.cuil.com
12 413 0.86% 409 1.05% 13745 1.71% 8 0.16% 38.111.147.83
13 297 0.62% 297 0.76% 4936 0.61% 6 0.12% host56-002.mrcpl.lib.oh.us
14 296 0.62% 137 0.35% 2038 0.25% 1 0.02% cpe-65-185-166-156.neo.res.rr.com
15 283 0.59% 82 0.21% 1310 0.16% 7 0.14% rota-wsa-dp.med.navy.mil
16 277 0.58% 268 0.68% 8378 1.04% 5 0.10% 38.101.148.126
17 269 0.56% 97 0.25% 1642 0.20% 5 0.10% cpe-75-179-49-221.neo.res.rr.com
18 264 0.55% 203 0.52% 2980 0.37% 3 0.06% cpe-71-64-116-24.neo.res.rr.com
19 250 0.52% 250 0.64% 8137 1.01% 2 0.04% 213.149.247.102
20 246 0.51% 221 0.56% 3174 0.39% 4 0.08% cpe-75-179-55-209.neo.res.rr.com
21 231 0.48% 76 0.19% 893 0.11% 1 0.02% 66.sub-75-246-48.myvzw.com
22 227 0.47% 120 0.31% 1787 0.22% 3 0.06% cpe-75-179-58-13.neo.res.rr.com
23 211 0.44% 99 0.25% 1638 0.20% 2 0.04% cpe-75-179-3-33.neo.res.rr.com
24 204 0.43% 202 0.52% 6103 0.76% 2 0.04% aurora12.mail.ru
25 202 0.42% 106 0.27% 3899 0.48% 71 1.41% crawl-66-249-71-193.googlebot.com
26 191 0.40% 121 0.31% 1672 0.21% 5 0.10% 35.red-213-98-86.staticip.rima-tde.net
27 190 0.40% 190 0.49% 6119 0.76% 1 0.02% 95-24-83-7.broadband.corbina.ru
28 184 0.38% 46 0.12% 681 0.08% 1 0.02% rrcs-96-11-106-101.central.biz.rr.com
29 176 0.37% 115 0.29% 4136 0.51% 77 1.53% crawl-66-249-71-228.googlebot.com
30 165 0.34% 130 0.33% 1357 0.17% 2 0.04% pool-98-115-242-5.chi01.dsl-w.verizon.net

Top 10 of 1500 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2639 5.51% 2138 5.46% 67449 8.38% 262 5.19% spider16.yandex.ru
2 1695 3.54% 1429 3.65% 42380 5.27% 140 2.77% crawl5.dotnetdotcom.org
3 944 1.97% 942 2.41% 28196 3.50% 2 0.04% msnbot-65-55-3-170.search.msn.com
4 815 1.70% 732 1.87% 23211 2.88% 372 7.37% b3090968.crawl.yahoo.net
5 547 1.14% 539 1.38% 16594 2.06% 1 0.02% 206.83.86.2.ptr.us.xo.net
6 516 1.08% 515 1.32% 14972 1.86% 1 0.02% 173.192.4.194-static.reverse.softlayer.com
7 515 1.08% 514 1.31% 14949 1.86% 1 0.02% bot2.linguee.com
8 500 1.04% 498 1.27% 14601 1.81% 1 0.02% hosted-by.leaseweb.com
9 483 1.01% 460 1.18% 13811 1.72% 5 0.10% crawl-7c.cuil.com
10 413 0.86% 409 1.05% 13745 1.71% 8 0.16% 38.111.147.83

Top 30 of 493 Total Referrers
# Hits Referrer
1 18030 37.66% - (Direct Request)
2 215 0.45% http://www.google.com/search
3 140 0.29% http://www.bing.com/search
4 75 0.16% http://loopmall.com/zc1chohps1sy.html
5 61 0.13% http://www.google.com/url
6 49 0.10% http://search.yahoo.com/search
7 33 0.07% http://search.mywebsearch.com/mywebsearch/GGcached.jhtml
8 31 0.06% http://cc.bingj.com/cache.aspx
9 21 0.04% http://cp.mywebcompany.com/psoft/servlet/psoft.hsphere.CP/webchisler/2023_0/psoft.hsphere.CP
10 10 0.02% http://topamax.ning.com/profiles/blogs/buy-topamax-online-without
11 9 0.02% http://www.ask.com/web
12 8 0.02% http://maps.google.com/maps/place
13 8 0.02% http://search.aol.com/aol/search
14 8 0.02% http://www.jbpawn.com/Links.html
15 7 0.01% http://www.bing.com/images/search
16 5 0.01% http://feelspills.com/rmap.html
17 5 0.01% http://tools.ietf.org/wg/calsify/trac/raw-attachment/wiki/buy-online/actoplusmet.html
18 5 0.01% http://us.yhs.search.yahoo.com/avg/search
19 5 0.01% http://www.fastbrowsersearch.com/results/results.aspx
20 5 0.01% http://www.google.co.uk/search
21 5 0.01% http://www.google.com/m/search
22 5 0.01% http://www.msn.com
23 4 0.01% http://search.conduit.com/Results.aspx
24 4 0.01% http://www.google.co.uk/url
25 3 0.01% http://maps.google.com/maps
26 3 0.01% http://staffwiki.mrcpl.org/Main_Library/Administration_and_Office_Staff
27 3 0.01% http://ww23.rr.com/index.php
28 3 0.01% http://www.bullfrogmountain.com/otherActivities.htm
29 3 0.01% http://www.google.com/m
30 2 0.00% http://doitinmansfield.com/

Top 20 of 314 Total Search Strings
# Hits Search String
1 9 2.39% mansfield ohio businesses
2 7 1.86% siegenthaler realty
3 5 1.33% advantage adoption and foster care
4 5 1.33% mansville oh
5 4 1.06% stores in mansfield ohio
6 3 0.80% bible church mansfield oh
7 3 0.80% find it in mansfield
8 3 0.80% finditinmansfield
9 3 0.80% hopper trucking companies
10 3 0.80% kareef and arnold
11 3 0.80% mansfield ohio business
12 3 0.80% mercurio realty
13 3 0.80% pawn shops in mansfield ohio
14 2 0.53% 419-526-4440
15 2 0.53% 419-895-1770
16 2 0.53% adopt and foster a child in mansfield ohio
17 2 0.53% b
18 2 0.53% bingo in mansfield ohio
19 2 0.53% businesses in mansfield oh
20 2 0.53% businesses in mansfield ohio

Top 15 of 688 Total User Agents
# Hits User Agent
1 2639 5.51% Yandex/1.01.001 (compatible; Win16; I)
2 2387 4.99% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 2255 4.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
4 1695 3.54% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 1252 2.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 1177 2.46% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 965 2.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 944 1.97% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
9 819 1.71% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 668 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 634 1.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 599 1.25% Mediapartners-Google
13 547 1.14% NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx)
14 520 1.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
15 516 1.08% Mozilla/5.0 (compatible; heritrix/1.14.3 +http://www.accelobot.com)

Usage by Country for March 2010

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 26199 54.72% 19654 50.22% 388442 48.27% Commercial (com)
2 10607 22.15% 9825 25.11% 166696 20.71% Network (net)
3 4478 9.35% 4178 10.68% 98254 12.21% Unresolved/Unknown
4 3145 6.57% 2614 6.68% 84571 10.51% Russian Federation
5 1874 3.91% 1605 4.10% 45322 5.63% Non-Profit (org)
6 559 1.17% 559 1.43% 8855 1.10% United States
7 355 0.74% 154 0.39% 2423 0.30% US Military (mil)
8 115 0.24% 115 0.29% 1803 0.22% Educational (edu)
9 104 0.22% 104 0.27% 1444 0.18% United Kingdom
10 68 0.14% 67 0.17% 958 0.12% Generic TLD (info)
11 67 0.14% 65 0.17% 476 0.06% Ireland
12 53 0.11% 40 0.10% 907 0.11% Japan
13 41 0.09% 41 0.10% 928 0.12% India
14 38 0.08% 37 0.09% 250 0.03% Czech Republic
15 34 0.07% 34 0.09% 500 0.06% Canada
16 33 0.07% 33 0.08% 420 0.05% US Government (gov)
17 33 0.07% 33 0.08% 533 0.07% Poland
18 31 0.06% 31 0.08% 213 0.03% Ukraine
19 19 0.04% 19 0.05% 834 0.10% Slovakia
20 9 0.02% 8 0.02% 247 0.03% Australia
21 7 0.01% 7 0.02% 323 0.04% Germany
22 4 0.01% 2 0.01% 138 0.02% Seychelles
23 2 0.00% 2 0.01% 131 0.02% Italy
24 1 0.00% 1 0.00% 66 0.01% Ghana
25 1 0.00% 1 0.00% 66 0.01% Moldova


Generated by Webalizer Version 2.20