Usage Statistics for finditinmansfield.com

Summary Period: April 2014
Generated 01-May-2014 02:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 72217
Total Files 46214
Total Pages 41196
Total Visits 9105
Total KBytes 1166151
Total Unique Sites 2408
Total Unique URLs 900
Total Unique Referrers 594
Total Unique User Agents 819
. Avg Max
Hits per Hour 100 1170
Hits per Day 2407 5585
Files per Day 1540 4306
Pages per Day 1373 2544
Sites per Day 80 264
Visits per Day 303 384
KBytes per Day 38872 86708
Hits by Response Code
Code 200 - OK 63.99% 46214
Code 206 - Partial Content 0.02% 17
Code 302 - Found 0.27% 192
Code 304 - Not Modified 4.55% 3286
Code 403 - Forbidden 0.10% 69
Code 404 - Not Found 31.07% 22439

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 1933 2.68% 1180 2.55% 1089 2.64% 376 4.13% 245 10.17% 30228 2.59%
2 2731 3.78% 1364 2.95% 1680 4.08% 346 3.80% 232 9.63% 36219 3.11%
3 2140 2.96% 1171 2.53% 1091 2.65% 345 3.79% 246 10.22% 29068 2.49%
4 2227 3.08% 1370 2.96% 1217 2.95% 333 3.66% 264 10.96% 32442 2.78%
5 1537 2.13% 972 2.10% 884 2.15% 312 3.43% 242 10.05% 26971 2.31%
6 1637 2.27% 934 2.02% 958 2.33% 257 2.82% 218 9.05% 22629 1.94%
7 1990 2.76% 1096 2.37% 1146 2.78% 301 3.31% 248 10.30% 29758 2.55%
8 5585 7.73% 4306 9.32% 1229 2.98% 302 3.32% 246 10.22% 86708 7.44%
9 3380 4.68% 2561 5.54% 926 2.25% 322 3.54% 224 9.30% 57781 4.95%
10 2270 3.14% 1399 3.03% 1718 4.17% 334 3.67% 219 9.09% 43648 3.74%
11 2089 2.89% 1237 2.68% 1328 3.22% 384 4.22% 248 10.30% 34727 2.98%
12 2214 3.07% 1192 2.58% 1147 2.78% 352 3.87% 237 9.84% 27905 2.39%
13 2397 3.32% 1345 2.91% 1351 3.28% 320 3.51% 172 7.14% 30943 2.65%
14 2402 3.33% 1355 2.93% 1523 3.70% 334 3.67% 226 9.39% 35844 3.07%
15 2330 3.23% 1272 2.75% 1496 3.63% 340 3.73% 199 8.26% 36151 3.10%
16 3565 4.94% 2349 5.08% 2544 6.18% 285 3.13% 201 8.35% 69612 5.97%
17 2725 3.77% 1843 3.99% 1782 4.33% 315 3.46% 213 8.85% 50066 4.29%
18 1616 2.24% 984 2.13% 1076 2.61% 259 2.84% 202 8.39% 27486 2.36%
19 1925 2.67% 1314 2.84% 1092 2.65% 227 2.49% 160 6.64% 32588 2.79%
20 2039 2.82% 1500 3.25% 1377 3.34% 290 3.19% 157 6.52% 37308 3.20%
21 2428 3.36% 1658 3.59% 1535 3.73% 270 2.97% 158 6.56% 41237 3.54%
22 2729 3.78% 1791 3.88% 1688 4.10% 295 3.24% 157 6.52% 44323 3.80%
23 2569 3.56% 1538 3.33% 1563 3.79% 317 3.48% 184 7.64% 37395 3.21%
24 3098 4.29% 2331 5.04% 2122 5.15% 328 3.60% 191 7.93% 68050 5.84%
25 1977 2.74% 1210 2.62% 1091 2.65% 256 2.81% 181 7.52% 28227 2.42%
26 2052 2.84% 1498 3.24% 1473 3.58% 261 2.87% 156 6.48% 39844 3.42%
27 2484 3.44% 1489 3.22% 1614 3.92% 316 3.47% 172 7.14% 34957 3.00%
28 2335 3.23% 1481 3.20% 1343 3.26% 248 2.72% 148 6.15% 34356 2.95%
29 2261 3.13% 1465 3.17% 1251 3.04% 255 2.80% 155 6.44% 34307 2.94%
30 1552 2.15% 1009 2.18% 862 2.09% 250 2.75% 167 6.94% 25373 2.18%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1472 2.04% 34 1026 2.22% 24 746 1.81% 855 25662 2.20%
1 60 1817 2.52% 39 1180 2.55% 34 1023 2.48% 1124 33732 2.89%
2 67 2016 2.79% 51 1543 3.34% 43 1315 3.19% 1529 45867 3.93%
3 56 1692 2.34% 40 1206 2.61% 32 969 2.35% 1153 34589 2.97%
4 62 1872 2.59% 43 1315 2.85% 36 1099 2.67% 1195 35847 3.07%
5 72 2178 3.02% 58 1761 3.81% 52 1582 3.84% 1767 53009 4.55%
6 95 2875 3.98% 66 1999 4.33% 61 1846 4.48% 1859 55769 4.78%
7 148 4448 6.16% 106 3192 6.91% 96 2898 7.03% 2773 83194 7.13%
8 98 2962 4.10% 64 1929 4.17% 57 1715 4.16% 1567 47015 4.03%
9 110 3308 4.58% 72 2177 4.71% 60 1807 4.39% 1689 50658 4.34%
10 155 4657 6.45% 86 2591 5.61% 85 2556 6.20% 1882 56447 4.84%
11 151 4547 6.30% 86 2606 5.64% 79 2393 5.81% 2078 62343 5.35%
12 142 4285 5.93% 92 2761 5.97% 86 2599 6.31% 2347 70423 6.04%
13 136 4081 5.65% 82 2473 5.35% 73 2206 5.35% 1858 55749 4.78%
14 143 4319 5.98% 82 2473 5.35% 76 2284 5.54% 1842 55267 4.74%
15 172 5189 7.19% 96 2896 6.27% 95 2879 6.99% 2172 65175 5.59%
16 129 3891 5.39% 82 2478 5.36% 82 2462 5.98% 2271 68135 5.84%
17 96 2880 3.99% 54 1625 3.52% 58 1754 4.26% 1276 38290 3.28%
18 80 2408 3.33% 51 1548 3.35% 40 1200 2.91% 1226 36767 3.15%
19 101 3059 4.24% 67 2013 4.36% 50 1520 3.69% 1638 49135 4.21%
20 72 2165 3.00% 49 1478 3.20% 36 1109 2.69% 1302 39058 3.35%
21 80 2401 3.32% 53 1617 3.50% 42 1269 3.08% 1420 42603 3.65%
22 64 1923 2.66% 40 1210 2.62% 33 994 2.41% 1023 30699 2.63%
23 59 1772 2.45% 37 1117 2.42% 32 971 2.36% 1024 30718 2.63%

Top 30 of 900 Total URLs
# Hits KBytes URL
1 4448 6.16% 105666 9.06% /webalizer/
2 3129 4.33% 128338 11.01% /
3 676 0.94% 16855 1.45% /T2A2.gif
4 661 0.92% 4634 0.40% /befocal_128x94.jpg
5 656 0.91% 946 0.08% /hotels.gif
6 652 0.90% 924 0.08% /entertainment.gif
7 651 0.90% 562 0.05% /T1C100.jpg
8 650 0.90% 868 0.07% /restaurants.gif
9 649 0.90% 1127 0.10% /housing.gif
10 641 0.89% 1257 0.11% /parks.gif
11 639 0.88% 928 0.08% /churches.gif
12 639 0.88% 817 0.07% /schools.gif
13 637 0.88% 1212 0.10% /attractions.gif
14 637 0.88% 1092 0.09% /services.gif
15 635 0.88% 1002 0.09% /transportation.gif
16 634 0.88% 2575 0.22% /T1B2.jpg
17 632 0.88% 1894 0.16% /lotterylogo_80x60.jpg
18 631 0.87% 1124 0.10% /museums.gif
19 629 0.87% 1062 0.09% /theaters.gif
20 628 0.87% 1158 0.10% /codeamber110x25.jpg
21 627 0.87% 1023 0.09% /events.gif
22 627 0.87% 556 0.05% /sidebg01.gif
23 570 0.79% 4324 0.37% /NJ_177x54.gif
24 548 0.76% 3110 0.27% /WMFD_100x56.gif
25 544 0.75% 4263 0.37% /NCOevents_140x54.gif
26 539 0.75% 2052 0.18% /WRGM_105x56.gif
27 536 0.74% 3220 0.28% /MIX106_112x56.gif
28 443 0.61% 78607 6.74% /NEW2005menu33.swf
29 432 0.60% 6845 0.59% /rotation_befocal_400_04.jpg
30 430 0.60% 7861 0.67% /rotation_befocal_400_13.jpg

Top 10 of 900 Total URLs By KBytes
# Hits KBytes URL
1 3129 4.33% 128338 11.01% /
2 4448 6.16% 105666 9.06% /webalizer/
3 443 0.61% 78607 6.74% /NEW2005menu33.swf
4 206 0.29% 47440 4.07% /churches.html
5 23 0.03% 41559 3.56% /athensmenu_PDF.pdf
6 676 0.94% 16855 1.45% /T2A2.gif
7 405 0.56% 14431 1.24% /search.swf
8 377 0.52% 8674 0.74% /expo_ad_565.jpg
9 143 0.20% 8617 0.74% /realestate.html
10 423 0.59% 8224 0.71% /rotation_befocal_400_07.jpg

Top 10 of 554 Total Entry Pages
# Hits Visits URL
1 3129 4.33% 2206 26.74% /
2 4448 6.16% 248 3.01% /webalizer/
3 206 0.29% 125 1.52% /churches.html
4 169 0.23% 118 1.43% /C26~zoosparks.html
5 143 0.20% 90 1.09% /realestate.html
6 180 0.25% 68 0.82% /adFORM01.html
7 77 0.11% 56 0.68% /profile_grandmothershouse.html
8 64 0.09% 48 0.58% /C28~furniture.html
9 87 0.12% 47 0.57% /restaurants.html
10 128 0.18% 45 0.55% /C01~visitors.html

Top 10 of 555 Total Exit Pages
# Hits Visits URL
1 3129 4.33% 2122 27.17% /
2 4448 6.16% 248 3.18% /webalizer/
3 206 0.29% 77 0.99% /churches.html
4 169 0.23% 66 0.85% /C26~zoosparks.html
5 143 0.20% 64 0.82% /realestate.html
6 124 0.17% 54 0.69% /emergencyservice.html
7 77 0.11% 49 0.63% /profile_grandmothershouse.html
8 64 0.09% 47 0.60% /C28~furniture.html
9 128 0.18% 42 0.54% /C01~visitors.html
10 203 0.28% 40 0.51% /thank.html

Top 30 of 2408 Total Sites
# Hits Files KBytes Visits Hostname
1 1504 2.08% 1504 3.25% 35729 3.06% 19 0.21% 180.220-pool.nikopol.net
2 1274 1.76% 1274 2.76% 30265 2.60% 182 2.00% 193.150.120.61
3 1186 1.64% 1016 2.20% 18807 1.61% 4 0.04% 132.3.41.82
4 1129 1.56% 975 2.11% 17777 1.52% 4 0.04% 132.3.41.79
5 1128 1.56% 933 2.02% 16999 1.46% 4 0.04% 132.3.41.78
6 1081 1.50% 888 1.92% 16799 1.44% 4 0.04% 132.3.41.81
7 1077 1.49% 176 0.38% 6012 0.52% 8 0.09% c-71-236-188-221.hsd1.or.comcast.net
8 1063 1.47% 1056 2.29% 33794 2.90% 2 0.02% blexn3.webmeup.com
9 1025 1.42% 891 1.93% 15942 1.37% 4 0.04% 132.3.41.80
10 1001 1.39% 1000 2.16% 32129 2.76% 1 0.01% blackwidow.josh.jp
11 958 1.33% 871 1.88% 20270 1.74% 179 1.97% crawl-66-249-73-100.googlebot.com
12 843 1.17% 711 1.54% 16563 1.42% 134 1.47% crawl-66-249-70-64.googlebot.com
13 663 0.92% 475 1.03% 16791 1.44% 157 1.72% 208-115-111-73-reverse.wowrack.com
14 614 0.85% 174 0.38% 4363 0.37% 4 0.04% cpe-76-189-66-26.neo.res.rr.com
15 576 0.80% 407 0.88% 14419 1.24% 149 1.64% 208.115.113.89
16 539 0.75% 533 1.15% 16950 1.45% 1 0.01% gw2.zoominfo.com
17 529 0.73% 528 1.14% 16888 1.45% 1 0.01% static-68-179-99-177.ptr.terago.net
18 511 0.71% 131 0.28% 3873 0.33% 1 0.01% oh-74-5-27-110.dhcp.embarqhsd.net
19 500 0.69% 166 0.36% 5108 0.44% 52 0.57% crawl-66-249-70-129.googlebot.com
20 485 0.67% 199 0.43% 11591 0.99% 24 0.26% spider-5-255-253-17.yandex.com
21 472 0.65% 92 0.20% 2713 0.23% 11 0.12% cpe-107-9-181-94.neo.res.rr.com
22 462 0.64% 122 0.26% 3139 0.27% 2 0.02% 50.54.69.70
23 455 0.63% 454 0.98% 15047 1.29% 1 0.01% static.110.41.9.5.clients.your-server.de
24 450 0.62% 95 0.21% 5888 0.50% 71 0.78% crawl-66-249-73-149.googlebot.com
25 384 0.53% 384 0.83% 11977 1.03% 295 3.24% 183.60.215.39
26 382 0.53% 382 0.83% 12605 1.08% 275 3.02% 183.60.212.162
27 365 0.51% 365 0.79% 11635 1.00% 275 3.02% 183.60.214.105
28 319 0.44% 112 0.24% 2048 0.18% 1 0.01% dns22b.dfas.mil
29 318 0.44% 158 0.34% 2857 0.25% 5 0.05% mad74.ncocc.net
30 285 0.39% 113 0.24% 2416 0.21% 2 0.02% 170.12.232.237

Top 10 of 2408 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1504 2.08% 1504 3.25% 35729 3.06% 19 0.21% 180.220-pool.nikopol.net
2 1063 1.47% 1056 2.29% 33794 2.90% 2 0.02% blexn3.webmeup.com
3 1001 1.39% 1000 2.16% 32129 2.76% 1 0.01% blackwidow.josh.jp
4 1274 1.76% 1274 2.76% 30265 2.60% 182 2.00% 193.150.120.61
5 958 1.33% 871 1.88% 20270 1.74% 179 1.97% crawl-66-249-73-100.googlebot.com
6 1186 1.64% 1016 2.20% 18807 1.61% 4 0.04% 132.3.41.82
7 1129 1.56% 975 2.11% 17777 1.52% 4 0.04% 132.3.41.79
8 1128 1.56% 933 2.02% 16999 1.46% 4 0.04% 132.3.41.78
9 539 0.75% 533 1.15% 16950 1.45% 1 0.01% gw2.zoominfo.com
10 529 0.73% 528 1.14% 16888 1.45% 1 0.01% static-68-179-99-177.ptr.terago.net

Top 30 of 594 Total Referrers
# Hits Referrer
1 19649 27.21% - (Direct Request)
2 844 1.17% http://tizanidinehcl4mg.com/
3 713 0.99% http://www.google.com/
4 492 0.68% http://tretinoincream025.org/
5 472 0.65% http://clarithromycin500mg.com/
6 425 0.59% http://rezeptiblud.ru
7 404 0.56% http://combivent-inhaler.com/
8 372 0.52% http://duloxetinehcl.weebly.com/
9 360 0.50% http://goldenggames.com
10 339 0.47% http://zigzog.ru
11 288 0.40% http://tramadolhcl50mgtablet.weebly.com/
12 260 0.36% https://www.google.com/
13 152 0.21% http://flovent-hfa.com/
14 150 0.21% http://medicaltour.co.il
15 148 0.20% http://topiramate-50mg.com/
16 126 0.17% http://www.google.com/url
17 42 0.06% http://doska-vsem.ru/
18 34 0.05% http://www.bing.com/search
19 33 0.05% http://www.stazher.com/
20 28 0.04% http://www.google.com/search
21 21 0.03% http://chimiver.info/
22 18 0.02% http://r.search.yahoo.com/_ylt
23 18 0.02% http://workout-gym.ru/
24 15 0.02% http://infonord.md/
25 15 0.02% http://kolotiloff.ru/
26 13 0.02% http://www.bing.com/images/search
27 12 0.02% http://emuparadise.ru/
28 12 0.02% http://forex.osobye.ru/forum
29 12 0.02% http://hochu-mebel.by/
30 12 0.02% http://just-like.net/

Top 20 of 68 Total Search Strings
# Hits Search String
1 4 5.33% brown realty mansfield ohio
2 3 4.00% http://www.finditinmansfield.com/
3 2 2.67% churches that help with food in mansfield ohio
4 2 2.67% mansfieldohiochurches of the past
5 1 1.33% (419) 683-1559
6 1 1.33% 1976 dodge van
7 1 1.33% 419-522-2454
8 1 1.33% 911 call and mansfield oh
9 1 1.33% andy foreign cars mansfield ohio
10 1 1.33% arcade mansfield ohio
11 1 1.33% arcades in mansfield ohio
12 1 1.33% auto and wreckin shop on st rt 39 mansfield oh
13 1 1.33% baby items mansfield ohio
14 1 1.33% best places to eat mansfield.ohio
15 1 1.33% boliantz hardware shelby ohio
16 1 1.33% brown realty
17 1 1.33% cheapest gas in my area mansf.ohio
18 1 1.33% churches in mansfield oh
19 1 1.33% churches in mansfield ohio
20 1 1.33% churches off of ashland road in mansfield ohio

Top 15 of 819 Total User Agents
# Hits User Agent
1 5515 7.64% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0)
2 4513 6.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 4313 5.97% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 2220 3.07% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1675 2.32% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
6 1375 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
7 1283 1.78% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D167 Safa
8 1145 1.59% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 1131 1.57% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
10 1065 1.47% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 1021 1.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; Google Page Speed Insights) Chrome/27.0.1453 Safari/53
12 1001 1.39% Mozilla/5.0 (compatible; spbot/4.0.9; +http://OpenLinkProfiler.org/bot )
13 967 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
14 936 1.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 934 1.29% Mozilla/5.0 (Windows NT 5.1; rv:28.0) Gecko/20100101 Firefox/28.0

Usage by Country for April 2014

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 34993 48.46% 20405 44.15% 523537 44.89% Commercial (com)
2 17186 23.80% 13261 28.69% 331210 28.40% Unresolved/Unknown
3 14938 20.68% 8848 19.15% 202405 17.36% Network (net)
4 1001 1.39% 1000 2.16% 32129 2.76% Japan
5 589 0.82% 585 1.27% 18493 1.59% Ukraine
6 569 0.79% 524 1.13% 17485 1.50% Germany
7 395 0.55% 233 0.50% 4036 0.35% United States
8 371 0.51% 39 0.08% 2704 0.23% Russian Federation
9 325 0.45% 112 0.24% 2048 0.18% US Military (mil)
10 215 0.30% 95 0.21% 2039 0.17% Educational (edu)
11 200 0.28% 108 0.23% 2127 0.18% United Kingdom
12 185 0.26% 150 0.32% 6254 0.54% European Union
13 142 0.20% 78 0.17% 1667 0.14% Non-Profit (org)
14 129 0.18% 86 0.19% 865 0.07% Brazil
15 128 0.18% 87 0.19% 1168 0.10% India
16 124 0.17% 84 0.18% 1410 0.12% Canada
17 115 0.16% 58 0.13% 2070 0.18% Czech Republic
18 103 0.14% 92 0.20% 3989 0.34% China
19 92 0.13% 64 0.14% 587 0.05% Malaysia
20 84 0.12% 64 0.14% 1335 0.11% US Government (gov)
21 65 0.09% 44 0.10% 442 0.04% Italy
22 65 0.09% 59 0.13% 2739 0.23% Turkey
23 49 0.07% 29 0.06% 272 0.02% Australia
24 40 0.06% 38 0.08% 1276 0.11% Netherlands
25 28 0.04% 26 0.06% 1009 0.09% Israel
26 18 0.02% 18 0.04% 787 0.07% Generic Business (biz)
27 14 0.02% 9 0.02% 253 0.02% Finland
28 12 0.02% 12 0.03% 462 0.04% British Indian Ocean Territory
29 8 0.01% 8 0.02% 285 0.02% Sweden
30 6 0.01% 1 0.00% 85 0.01% Poland


Generated by Webalizer Version 2.20