Usage Statistics for finditinmansfield.com

Summary Period: March 2015
Generated 01-Apr-2015 02:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 87937
Total Files 57733
Total Pages 54261
Total Visits 9866
Total KBytes 1552342
Total Unique Sites 3055
Total Unique URLs 817
Total Unique Referrers 2427
Total Unique User Agents 775
. Avg Max
Hits per Hour 118 1995
Hits per Day 2836 5827
Files per Day 1862 4961
Pages per Day 1750 3375
Sites per Day 98 310
Visits per Day 318 445
KBytes per Day 50076 117283
Hits by Response Code
Code 200 - OK 65.65% 57733
Code 206 - Partial Content 0.05% 48
Code 302 - Found 0.00% 4
Code 304 - Not Modified 2.54% 2231
Code 403 - Forbidden 1.60% 1409
Code 404 - Not Found 30.15% 26511
Code 412 - Precondition Failed 0.00% 1

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 2894 3.29% 2166 3.75% 2053 3.78% 315 3.19% 194 6.35% 60316 3.89%
2 3750 4.26% 1810 3.14% 1939 3.57% 355 3.60% 211 6.91% 47946 3.09%
3 1940 2.21% 1265 2.19% 1213 2.24% 294 2.98% 183 5.99% 31942 2.06%
4 2285 2.60% 1308 2.27% 1321 2.43% 303 3.07% 194 6.35% 28839 1.86%
5 1788 2.03% 1065 1.84% 1082 1.99% 348 3.53% 201 6.58% 35399 2.28%
6 3065 3.49% 2297 3.98% 2197 4.05% 275 2.79% 192 6.28% 75208 4.84%
7 2541 2.89% 1714 2.97% 1620 2.99% 342 3.47% 190 6.22% 61025 3.93%
8 1348 1.53% 777 1.35% 818 1.51% 282 2.86% 194 6.35% 28697 1.85%
9 2059 2.34% 1201 2.08% 1258 2.32% 327 3.31% 210 6.87% 35075 2.26%
10 3480 3.96% 1731 3.00% 2559 4.72% 434 4.40% 217 7.10% 61331 3.95%
11 2018 2.29% 1280 2.22% 1306 2.41% 297 3.01% 175 5.73% 38795 2.50%
12 2379 2.71% 1402 2.43% 1533 2.83% 445 4.51% 310 10.15% 33002 2.13%
13 2752 3.13% 1847 3.20% 1876 3.46% 357 3.62% 226 7.40% 52438 3.38%
14 2269 2.58% 1404 2.43% 1506 2.78% 359 3.64% 232 7.59% 37994 2.45%
15 3170 3.60% 2253 3.90% 2263 4.17% 326 3.30% 225 7.36% 62768 4.04%
16 2992 3.40% 1594 2.76% 1855 3.42% 290 2.94% 182 5.96% 38063 2.45%
17 2603 2.96% 1377 2.39% 1570 2.89% 270 2.74% 163 5.34% 33272 2.14%
18 3166 3.60% 1789 3.10% 1865 3.44% 350 3.55% 194 6.35% 40056 2.58%
19 1838 2.09% 1154 2.00% 1194 2.20% 275 2.79% 169 5.53% 29620 1.91%
20 3176 3.61% 2066 3.58% 2092 3.86% 310 3.14% 174 5.70% 53751 3.46%
21 2011 2.29% 1289 2.23% 1101 2.03% 253 2.56% 153 5.01% 31175 2.01%
22 3446 3.92% 2425 4.20% 2257 4.16% 271 2.75% 175 5.73% 62434 4.02%
23 2902 3.30% 1782 3.09% 1821 3.36% 302 3.06% 220 7.20% 47146 3.04%
24 2053 2.33% 1127 1.95% 1325 2.44% 363 3.68% 242 7.92% 28027 1.81%
25 3168 3.60% 1555 2.69% 1876 3.46% 317 3.21% 171 5.60% 40791 2.63%
26 4230 4.81% 3306 5.73% 3375 6.22% 293 2.97% 164 5.37% 101280 6.52%
27 3150 3.58% 2407 4.17% 2201 4.06% 359 3.64% 167 5.47% 61236 3.94%
28 2863 3.26% 2121 3.67% 2033 3.75% 299 3.03% 157 5.14% 56903 3.67%
29 2478 2.82% 1816 3.15% 1263 2.33% 279 2.83% 181 5.92% 44793 2.89%
30 5827 6.63% 4961 8.59% 2360 4.35% 308 3.12% 208 6.81% 117283 7.56%
31 4296 4.89% 3444 5.97% 1529 2.82% 285 2.89% 203 6.64% 75739 4.88%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2073 2.36% 38 1208 2.09% 51 1605 2.96% 1341 41569 2.68%
1 69 2168 2.47% 43 1357 2.35% 51 1584 2.92% 1452 45006 2.90%
2 55 1708 1.94% 36 1139 1.97% 44 1379 2.54% 1236 38325 2.47%
3 61 1920 2.18% 35 1098 1.90% 46 1453 2.68% 1223 37923 2.44%
4 112 3485 3.96% 96 2981 5.16% 99 3094 5.70% 3110 96424 6.21%
5 53 1666 1.89% 29 915 1.58% 41 1293 2.38% 979 30359 1.96%
6 85 2638 3.00% 62 1928 3.34% 59 1854 3.42% 1747 54149 3.49%
7 129 4016 4.57% 78 2440 4.23% 69 2139 3.94% 1835 56876 3.66%
8 150 4677 5.32% 102 3162 5.48% 87 2704 4.98% 2639 81824 5.27%
9 131 4075 4.63% 87 2719 4.71% 68 2131 3.93% 2235 69297 4.46%
10 156 4842 5.51% 98 3057 5.30% 86 2670 4.92% 2481 76907 4.95%
11 214 6658 7.57% 127 3955 6.85% 133 4128 7.61% 3260 101056 6.51%
12 185 5737 6.52% 113 3515 6.09% 105 3258 6.00% 2754 85388 5.50%
13 212 6580 7.48% 153 4765 8.25% 123 3822 7.04% 3841 119079 7.67%
14 161 5013 5.70% 110 3425 5.93% 87 2724 5.02% 2657 82352 5.31%
15 148 4612 5.24% 92 2875 4.98% 84 2612 4.81% 2217 68742 4.43%
16 138 4308 4.90% 89 2774 4.80% 75 2335 4.30% 2153 66749 4.30%
17 122 3793 4.31% 71 2229 3.86% 70 2174 4.01% 1910 59224 3.82%
18 111 3447 3.92% 84 2608 4.52% 64 2007 3.70% 2310 71625 4.61%
19 108 3367 3.83% 70 2190 3.79% 60 1887 3.48% 1747 54146 3.49%
20 123 3840 4.37% 82 2550 4.42% 73 2287 4.21% 2227 69023 4.45%
21 95 2951 3.36% 67 2103 3.64% 60 1879 3.46% 2024 62739 4.04%
22 92 2864 3.26% 60 1872 3.24% 70 2189 4.03% 1814 56239 3.62%
23 48 1499 1.70% 28 868 1.50% 33 1053 1.94% 881 27323 1.76%

Top 30 of 817 Total URLs
# Hits KBytes URL
1 5162 5.87% 122099 7.87% /webalizer/
2 2258 2.57% 145652 9.38% /
3 732 0.83% 18774 1.21% /T2A2.gif
4 719 0.82% 1242 0.08% /theaters.gif
5 716 0.81% 1387 0.09% /attractions.gif
6 713 0.81% 1425 0.09% /parks.gif
7 712 0.81% 1184 0.08% /events.gif
8 710 0.81% 1291 0.08% /museums.gif
9 706 0.80% 1328 0.09% /codeamber110x25.jpg
10 701 0.80% 2133 0.14% /lotterylogo_80x60.jpg
11 685 0.78% 1008 0.06% /entertainment.gif
12 681 0.77% 934 0.06% /restaurants.gif
13 680 0.77% 1018 0.07% /hotels.gif
14 678 0.77% 1092 0.07% /transportation.gif
15 674 0.77% 4771 0.31% /befocal_128x94.jpg
16 673 0.77% 608 0.04% /T1C100.jpg
17 671 0.76% 1190 0.08% /housing.gif
18 671 0.76% 888 0.06% /schools.gif
19 669 0.76% 1009 0.07% /churches.gif
20 668 0.76% 1171 0.08% /services.gif
21 666 0.76% 2751 0.18% /T1B2.jpg
22 662 0.75% 603 0.04% /sidebg01.gif
23 517 0.59% 4077 0.26% /NCOevents_140x54.gif
24 517 0.59% 2952 0.19% /WMFD_100x56.gif
25 516 0.59% 65196 4.20% /webalizer/usage_200806.html
26 514 0.58% 3918 0.25% /NJ_177x54.gif
27 514 0.58% 1988 0.13% /WRGM_105x56.gif
28 508 0.58% 3077 0.20% /MIX106_112x56.gif
29 505 0.57% 8755 0.56% /rotation_befocal_400_12.jpg
30 503 0.57% 8251 0.53% /rotation_befocal_400_08.jpg

Top 10 of 817 Total URLs By KBytes
# Hits KBytes URL
1 2258 2.57% 145652 9.38% /
2 5162 5.87% 122099 7.87% /webalizer/
3 452 0.51% 73414 4.73% /NEW2005menu33.swf
4 516 0.59% 65196 4.20% /webalizer/usage_200806.html
5 374 0.43% 47205 3.04% /webalizer/usage_200808.html
6 174 0.20% 39869 2.57% /churches.html
7 10 0.01% 18890 1.22% /athensmenu_PDF.pdf
8 732 0.83% 18774 1.21% /T2A2.gif
9 415 0.47% 13380 0.86% /search.swf
10 264 0.30% 11965 0.77% /C01~visitors.html

Top 10 of 548 Total Entry Pages
# Hits Visits URL
1 2258 2.57% 1590 20.08% /
2 5162 5.87% 1433 18.09% /webalizer/
3 516 0.59% 118 1.49% /webalizer/usage_200806.html
4 174 0.20% 95 1.20% /churches.html
5 374 0.43% 95 1.20% /webalizer/usage_200808.html
6 147 0.17% 83 1.05% /realestate.html
7 132 0.15% 76 0.96% /C26~zoosparks.html
8 103 0.12% 70 0.88% /C22~factories.html
9 115 0.13% 58 0.73% /restaurants.html
10 92 0.10% 55 0.69% /C03~livebands.html

Top 10 of 550 Total Exit Pages
# Hits Visits URL
1 2258 2.57% 1684 22.58% /
2 5162 5.87% 1095 14.68% /webalizer/
3 220 0.25% 153 2.05% /privacy.html
4 516 0.59% 117 1.57% /webalizer/usage_200806.html
5 374 0.43% 95 1.27% /webalizer/usage_200808.html
6 174 0.20% 58 0.78% /churches.html
7 147 0.17% 57 0.76% /realestate.html
8 283 0.32% 55 0.74% /about.html
9 132 0.15% 48 0.64% /C26~zoosparks.html
10 82 0.09% 46 0.62% /C08~stables.html

Top 30 of 3055 Total Sites
# Hits Files KBytes Visits Hostname
1 5296 6.02% 5078 8.80% 94238 6.07% 5 0.05% 50-88-179-55.res.bhn.net
2 2093 2.38% 2084 3.61% 66769 4.30% 2 0.02% 64.79.100.13.webcrawler.link
3 1515 1.72% 182 0.32% 4548 0.29% 5 0.05% unallocated-static.rogers.com
4 1463 1.66% 1463 2.53% 34788 2.24% 293 2.97% 2.6.207.91.unknown.steephost.net
5 1306 1.49% 993 1.72% 32572 2.10% 160 1.62% 208-115-111-73-reverse.wowrack.com
6 1127 1.28% 837 1.45% 28475 1.83% 153 1.55% 208.115.113.89
7 1071 1.22% 1055 1.83% 33788 2.18% 2 0.02% static.88.36.243.136.clients.your-server.de
8 1062 1.21% 1062 1.84% 25251 1.63% 67 0.68% static.169.58.9.5.clients.your-server.de
9 1002 1.14% 1000 1.73% 32141 2.07% 1 0.01% 162.243.68.232
10 1002 1.14% 1000 1.73% 32140 2.07% 1 0.01% 162.243.98.76
11 883 1.00% 123 0.21% 5112 0.33% 5 0.05% oh-71-54-72-171.dhcp.embarqhsd.net
12 824 0.94% 524 0.91% 8572 0.55% 15 0.15% cpe-24-93-248-245.neo.res.rr.com
13 739 0.84% 404 0.70% 16589 1.07% 348 3.53% b110027.yse.yahoo.net
14 604 0.69% 601 1.04% 22120 1.42% 4 0.04% static.67.151.9.5.clients.your-server.de
15 577 0.66% 575 1.00% 18776 1.21% 1 0.01% 107.170.118.58
16 550 0.63% 550 0.95% 13079 0.84% 1 0.01% 109-227-103-159.dynamic-pool.mclaut.net
17 530 0.60% 529 0.92% 16921 1.09% 1 0.01% c5.seokicks.de
18 530 0.60% 529 0.92% 16956 1.09% 1 0.01% n19g1.007ac9.net
19 530 0.60% 529 0.92% 16956 1.09% 1 0.01% n2g1.007ac9.net
20 492 0.56% 492 0.85% 11698 0.75% 160 1.62% rtcomm-195-20-196-159.bashrtcomm.ru
21 472 0.54% 466 0.81% 15870 1.02% 22 0.22% dsl-187-153-25-78-dyn.prod-infinitum.com.mx
22 468 0.53% 466 0.81% 15390 0.99% 80 0.81% a4321.ru
23 467 0.53% 106 0.18% 2257 0.15% 1 0.01% 50.58.104.205
24 467 0.53% 467 0.81% 15371 0.99% 6 0.06% quay.helping2013.com
25 455 0.52% 454 0.79% 15047 0.97% 1 0.01% static.110.41.9.5.clients.your-server.de
26 429 0.49% 0 0.00% 1547 0.10% 148 1.50% h88-150-136-178.host.redstation.co.uk
27 399 0.45% 79 0.14% 2299 0.15% 1 0.01% 66-211-208-117.static.velocity.net
28 390 0.44% 390 0.68% 12093 0.78% 75 0.76% boson078.ahrefs.com
29 378 0.43% 86 0.15% 2495 0.16% 78 0.79% msnbot-157-55-39-207.search.msn.com
30 343 0.39% 145 0.25% 4767 0.31% 90 0.91% msnbot-157-55-39-220.search.msn.com

Top 10 of 3055 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5296 6.02% 5078 8.80% 94238 6.07% 5 0.05% 50-88-179-55.res.bhn.net
2 2093 2.38% 2084 3.61% 66769 4.30% 2 0.02% 64.79.100.13.webcrawler.link
3 314 0.36% 313 0.54% 39100 2.52% 79 0.80% 212-129-10-181.rev.poneytelecom.eu
4 1463 1.66% 1463 2.53% 34788 2.24% 293 2.97% 2.6.207.91.unknown.steephost.net
5 1071 1.22% 1055 1.83% 33788 2.18% 2 0.02% static.88.36.243.136.clients.your-server.de
6 1306 1.49% 993 1.72% 32572 2.10% 160 1.62% 208-115-111-73-reverse.wowrack.com
7 1002 1.14% 1000 1.73% 32141 2.07% 1 0.01% 162.243.68.232
8 1002 1.14% 1000 1.73% 32140 2.07% 1 0.01% 162.243.98.76
9 240 0.27% 240 0.42% 30324 1.95% 36 0.36% 78.110.166.61
10 1127 1.28% 837 1.45% 28475 1.83% 153 1.55% 208.115.113.89

Top 30 of 2427 Total Referrers
# Hits Referrer
1 24484 27.84% - (Direct Request)
2 1440 1.64% http://www.google.com/
3 512 0.58% https://www.google.com/
4 492 0.56% http://seogf.biz
5 476 0.54% http://acaibeere.zblogs.de
6 236 0.27% http://vk.com/dveripersey
7 232 0.26% http://stroyprorab.com/
8 168 0.19% http://domstroyka.com/
9 108 0.12% http://topic136149.adviceforum.info/
10 90 0.10% http://www.google.com/url
11 60 0.07% http://dveri-persey.blogspot.ru/
12 60 0.07% http://kashukova45.com.ru
13 55 0.06% http://chelkey.ru
14 55 0.06% http://dacapital.ru
15 55 0.06% http://designedtoperform.ru
16 55 0.06% http://detsa651.com.ru
17 55 0.06% http://gigad87is.com.ru
18 55 0.06% http://jitchip43.com.ru
19 55 0.06% http://news-real76.com.ru
20 55 0.06% http://skserna.ru
21 50 0.06% http://cardmed.ru
22 50 0.06% http://dailymenu54.ru
23 50 0.06% http://ozar65ign.ru
24 50 0.06% http://peiku65.com.ru
25 50 0.06% http://potolki-aladin.ru
26 50 0.06% http://tatiananabieva.ru
27 49 0.06% http://akpp-msk.ru
28 48 0.05% http://chaoscoder.com
29 45 0.05% http://3s76mi.ru
30 45 0.05% http://flora812.ru

Top 20 of 37 Total Search Strings
# Hits Search String
1 3 6.82% businesses in mansfield ohio
2 3 6.82% engwiller properties lease properties
3 2 4.55% churches in mansfield ohio
4 2 4.55% mansfield ohio churches
5 2 4.55% places to eat in mansfield ohio
6 1 2.27% arcade parts mansfield
7 1 2.27% brown realty mansfield ohio
8 1 2.27% christ lutheran church 159 frederick st ohio
9 1 2.27% city of mansfield-water sewer
10 1 2.27% clubhouse lounge mansfield
11 1 2.27% dairy stands in mansfield ohio
12 1 2.27% dean road freewill baptist church ohio
13 1 2.27% expedite general merchandise religious items
14 1 2.27% factory jobs in mansfield oh
15 1 2.27% garage sales mansfield ohio
16 1 2.27% house cleaning mansfield ohio
17 1 2.27% lexington ohio local business
18 1 2.27% liberty pool mansfield ohio
19 1 2.27% local bands playing in mansfield ohio
20 1 2.27% local factories in mansfield oh

Top 15 of 775 Total User Agents
# Hits User Agent
1 5298 6.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.0 AOL/9.7 AOLBuild/4343.3039.US Sa
2 4337 4.93% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 3521 4.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 2851 3.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 2581 2.94% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
6 2433 2.77% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 1749 1.99% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 1661 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
9 1540 1.75% Mozilla/5.0 (compatible; DomainAppender /1.0; +http://www.profound.net/domainappender)
10 1366 1.55% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
11 1137 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0_1 like Mac OS X) AppleWebKit/537.36 (KHTML, like Gecko; Google Page Speed Insights) Ve
12 1104 1.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; Google Page Speed Insights) Chrome/27.0.1453 Safari/53
13 1084 1.23% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 1071 1.22% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 1060 1.21% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/)

Usage by Country for March 2015

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 40763 46.35% 22623 39.19% 586541 37.78% Commercial (com)
2 20571 23.39% 14886 25.78% 312148 20.11% Network (net)
3 15780 17.94% 11884 20.58% 388354 25.02% Unresolved/Unknown
4 4105 4.67% 4034 6.99% 124946 8.05% Germany
5 1533 1.74% 948 1.64% 8338 0.54% Brazil
6 1515 1.72% 1182 2.05% 32351 2.08% Russian Federation
7 611 0.69% 562 0.97% 17637 1.14% Mexico
8 441 0.50% 6 0.01% 1894 0.12% United Kingdom
9 385 0.44% 361 0.63% 41331 2.66% European Union
10 350 0.40% 116 0.20% 8169 0.53% Ukraine
11 295 0.34% 189 0.33% 1815 0.12% Italy
12 262 0.30% 162 0.28% 3117 0.20% United States
13 212 0.24% 117 0.20% 1772 0.11% Czech Republic
14 160 0.18% 105 0.18% 1157 0.07% India
15 127 0.14% 87 0.15% 1375 0.09% Philippines
16 89 0.10% 0 0.00% 315 0.02% Palau
17 71 0.08% 70 0.12% 8332 0.54% Poland
18 69 0.08% 45 0.08% 969 0.06% Non-Profit (org)
19 67 0.08% 47 0.08% 776 0.05% Educational (edu)
20 63 0.07% 43 0.07% 624 0.04% Greece
21 59 0.07% 39 0.07% 296 0.02% Croatia
22 54 0.06% 34 0.06% 275 0.02% Colombia
23 54 0.06% 34 0.06% 520 0.03% Netherlands
24 54 0.06% 34 0.06% 271 0.02% Portugal
25 52 0.06% 32 0.06% 473 0.03% Hong Kong
26 49 0.06% 17 0.03% 2972 0.19% China
27 35 0.04% 33 0.06% 1210 0.08% Address Routing (arpa)
28 31 0.04% 31 0.05% 1751 0.11% Sweden
29 14 0.02% 7 0.01% 290 0.02% Viet Nam
30 12 0.01% 12 0.02% 514 0.03% France


Generated by Webalizer Version 2.20