Usage Statistics for finditinmansfield.com

Summary Period: October 2018
Generated 01-Nov-2018 02:11 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 56045
Total Files 34517
Total Pages 39154
Total Visits 12893
Total KBytes 552297
Total Unique Sites 3275
Total Unique URLs 3742
Total Unique Referrers 391
Total Unique User Agents 1198
. Avg Max
Hits per Hour 75 1033
Hits per Day 1807 4073
Files per Day 1113 2091
Pages per Day 1263 2616
Sites per Day 105 458
Visits per Day 415 751
KBytes per Day 17816 39591
Hits by Response Code
Code 200 - OK 61.59% 34517
Code 206 - Partial Content 0.02% 10
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.00% 1
Code 304 - Not Modified 1.99% 1116
Code 403 - Forbidden 0.24% 134
Code 404 - Not Found 36.16% 20266

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 1979 3.53% 1429 4.14% 1323 3.38% 362 2.81% 208 6.35% 18077 3.27%
2 1175 2.10% 821 2.38% 662 1.69% 288 2.23% 195 5.95% 11960 2.17%
3 1114 1.99% 764 2.21% 669 1.71% 314 2.44% 196 5.98% 8194 1.48%
4 1429 2.55% 896 2.60% 788 2.01% 301 2.33% 164 5.01% 11967 2.17%
5 1512 2.70% 934 2.71% 941 2.40% 291 2.26% 162 4.95% 10333 1.87%
6 1904 3.40% 1451 4.20% 1341 3.42% 303 2.35% 190 5.80% 24814 4.49%
7 1009 1.80% 732 2.12% 628 1.60% 281 2.18% 143 4.37% 7288 1.32%
8 902 1.61% 576 1.67% 493 1.26% 274 2.13% 198 6.05% 6114 1.11%
9 1412 2.52% 841 2.44% 952 2.43% 373 2.89% 276 8.43% 9355 1.69%
10 2795 4.99% 1420 4.11% 2097 5.36% 615 4.77% 415 12.67% 21242 3.85%
11 3475 6.20% 2091 6.06% 2616 6.68% 645 5.00% 410 12.52% 16926 3.06%
12 1918 3.42% 1375 3.98% 1330 3.40% 361 2.80% 199 6.08% 11158 2.02%
13 2239 4.00% 1219 3.53% 1817 4.64% 594 4.61% 365 11.15% 10984 1.99%
14 1827 3.26% 1355 3.93% 1390 3.55% 488 3.78% 299 9.13% 11767 2.13%
15 4073 7.27% 1555 4.51% 2435 6.22% 751 5.82% 458 13.98% 13623 2.47%
16 1512 2.70% 1009 2.92% 1119 2.86% 394 3.06% 232 7.08% 8337 1.51%
17 2352 4.20% 1382 4.00% 1799 4.59% 435 3.37% 267 8.15% 39591 7.17%
18 1992 3.55% 964 2.79% 1549 3.96% 474 3.68% 287 8.76% 34627 6.27%
19 1824 3.25% 1220 3.53% 1283 3.28% 402 3.12% 253 7.73% 25820 4.67%
20 1974 3.52% 1453 4.21% 1519 3.88% 387 3.00% 207 6.32% 32699 5.92%
21 1671 2.98% 842 2.44% 1343 3.43% 512 3.97% 333 10.17% 9838 1.78%
22 1501 2.68% 895 2.59% 1076 2.75% 395 3.06% 231 7.05% 26845 4.86%
23 1167 2.08% 761 2.20% 749 1.91% 325 2.52% 167 5.10% 17374 3.15%
24 1865 3.33% 937 2.71% 1437 3.67% 541 4.20% 329 10.05% 20113 3.64%
25 1685 3.01% 870 2.52% 1273 3.25% 451 3.50% 260 7.94% 17865 3.23%
26 1431 2.55% 1085 3.14% 1104 2.82% 464 3.60% 239 7.30% 17731 3.21%
27 1727 3.08% 1193 3.46% 1146 2.93% 414 3.21% 219 6.69% 22748 4.12%
28 1577 2.81% 989 2.87% 1055 2.69% 316 2.45% 165 5.04% 20079 3.64%
29 1519 2.71% 1133 3.28% 1003 2.56% 390 3.02% 233 7.11% 18876 3.42%
30 1665 2.97% 1093 3.17% 1129 2.88% 391 3.03% 195 5.95% 24681 4.47%
31 1820 3.25% 1232 3.57% 1088 2.78% 387 3.00% 229 6.99% 21274 3.85%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1844 3.29% 31 985 2.85% 44 1385 3.54% 491 15212 2.75%
1 47 1464 2.61% 33 1047 3.03% 31 972 2.48% 547 16964 3.07%
2 51 1597 2.85% 31 986 2.86% 38 1208 3.09% 642 19896 3.60%
3 81 2525 4.51% 50 1569 4.55% 68 2136 5.46% 787 24398 4.42%
4 71 2215 3.95% 39 1232 3.57% 50 1563 3.99% 687 21310 3.86%
5 46 1445 2.58% 30 950 2.75% 31 968 2.47% 682 21156 3.83%
6 70 2193 3.91% 42 1316 3.81% 53 1650 4.21% 694 21527 3.90%
7 70 2181 3.89% 44 1390 4.03% 43 1359 3.47% 762 23618 4.28%
8 72 2260 4.03% 41 1288 3.73% 50 1563 3.99% 680 21091 3.82%
9 94 2939 5.24% 60 1875 5.43% 63 1961 5.01% 964 29895 5.41%
10 77 2387 4.26% 44 1368 3.96% 52 1614 4.12% 710 22015 3.99%
11 88 2741 4.89% 55 1711 4.96% 59 1848 4.72% 803 24879 4.50%
12 92 2859 5.10% 55 1731 5.01% 62 1928 4.92% 756 23438 4.24%
13 89 2760 4.92% 55 1727 5.00% 60 1890 4.83% 763 23662 4.28%
14 96 2977 5.31% 60 1882 5.45% 63 1981 5.06% 789 24453 4.43%
15 95 2959 5.28% 52 1640 4.75% 74 2297 5.87% 784 24315 4.40%
16 63 1979 3.53% 37 1174 3.40% 42 1318 3.37% 622 19293 3.49%
17 77 2416 4.31% 45 1412 4.09% 55 1718 4.39% 687 21296 3.86%
18 90 2814 5.02% 69 2140 6.20% 66 2076 5.30% 1232 38192 6.92%
19 111 3451 6.16% 55 1727 5.00% 64 1989 5.08% 855 26495 4.80%
20 63 1967 3.51% 43 1341 3.89% 45 1410 3.60% 687 21286 3.85%
21 57 1793 3.20% 37 1156 3.35% 39 1229 3.14% 763 23658 4.28%
22 65 2037 3.63% 44 1370 3.97% 50 1570 4.01% 778 24105 4.36%
23 72 2242 4.00% 48 1500 4.35% 49 1521 3.88% 650 20142 3.65%

Top 30 of 3742 Total URLs
# Hits KBytes URL
1 4688 8.36% 93665 16.96% /
2 924 1.65% 113915 20.63% /webalizer/usage_201807.html
3 304 0.54% 7237 1.31% /T2A2.gif
4 296 0.53% 2064 0.37% /befocal_128x94.jpg
5 295 0.53% 300 0.05% /hotels.gif
6 288 0.51% 202 0.04% /T1C100.jpg
7 287 0.51% 364 0.07% /museums.gif
8 287 0.51% 320 0.06% /transportation.gif
9 286 0.51% 74 0.01% /sidebg01.gif
10 285 0.51% 418 0.08% /parks.gif
11 284 0.51% 240 0.04% /restaurants.gif
12 282 0.50% 318 0.06% /events.gif
13 282 0.50% 350 0.06% /housing.gif
14 280 0.50% 536 0.10% /T1B2.jpg
15 280 0.50% 814 0.15% /lotterylogo_80x60.jpg
16 278 0.50% 385 0.07% /attractions.gif
17 278 0.50% 272 0.05% /churches.gif
18 276 0.49% 341 0.06% /services.gif
19 274 0.49% 326 0.06% /theaters.gif
20 273 0.49% 488 0.09% /codeamber110x25.jpg
21 273 0.49% 260 0.05% /entertainment.gif
22 273 0.49% 220 0.04% /schools.gif
23 249 0.44% 4671 0.85% /churches.html
24 236 0.42% 1347 0.24% /WMFD_100x56.gif
25 235 0.42% 1430 0.26% /MIX106_112x56.gif
26 234 0.42% 1843 0.33% /NCOevents_140x54.gif
27 232 0.41% 838 0.15% /WRGM_105x56.gif
28 231 0.41% 1771 0.32% /NJ_177x54.gif
29 209 0.37% 462 0.08% /favicon.ico
30 175 0.31% 4006 0.73% /realestate.html

Top 10 of 3742 Total URLs By KBytes
# Hits KBytes URL
1 924 1.65% 113915 20.63% /webalizer/usage_201807.html
2 4688 8.36% 93665 16.96% /
3 10 0.02% 18890 3.42% /athensmenu_PDF.pdf
4 164 0.29% 8822 1.60% /NEW2005menu33.swf
5 304 0.54% 7237 1.31% /T2A2.gif
6 133 0.24% 4789 0.87% /search.swf
7 249 0.44% 4671 0.85% /churches.html
8 175 0.31% 4006 0.73% /realestate.html
9 172 0.31% 3683 0.67% /expo_ad_565.jpg
10 150 0.27% 2636 0.48% /rotation_befocal_400_03.jpg

Top 10 of 1249 Total Entry Pages
# Hits Visits URL
1 4688 8.36% 1472 14.29% /
2 249 0.44% 190 1.84% /churches.html
3 117 0.21% 95 0.92% /neighborhoodwatch.html
4 147 0.26% 86 0.84% /schools.html
5 175 0.31% 81 0.79% /realestate.html
6 82 0.15% 76 0.74% /adFORM02.html
7 92 0.16% 74 0.72% /C13~weddingplanning.html
8 136 0.24% 64 0.62% /emergencyservice.html
9 74 0.13% 54 0.52% /C03~bingo.html
10 67 0.12% 52 0.50% /C01~utilities.html

Top 10 of 1261 Total Exit Pages
# Hits Visits URL
1 4688 8.36% 1414 14.05% /
2 249 0.44% 152 1.51% /churches.html
3 147 0.26% 94 0.93% /schools.html
4 117 0.21% 90 0.89% /neighborhoodwatch.html
5 136 0.24% 81 0.81% /emergencyservice.html
6 92 0.16% 73 0.73% /C13~weddingplanning.html
7 175 0.31% 70 0.70% /realestate.html
8 82 0.15% 54 0.54% /adFORM02.html
9 81 0.14% 53 0.53% /C28~portraitstudios.html
10 74 0.13% 48 0.48% /C03~bingo.html

Top 30 of 3275 Total Sites
# Hits Files KBytes Visits Hostname
1 5210 9.30% 3215 9.31% 60874 11.02% 702 5.44% 216.244.66.244
2 2144 3.83% 2144 6.21% 0 0.00% 136 1.05% l37-193-63-79.novotelecom.ru
3 1135 2.03% 152 0.44% 2221 0.40% 9 0.07% remote.crcmr.com
4 977 1.74% 139 0.40% 834 0.15% 1 0.01% 23.100.121.202
5 924 1.65% 924 2.68% 113915 20.63% 3 0.02% host-176-36-21-189.la.net.ua
6 692 1.23% 568 1.65% 4775 0.86% 114 0.88% 5-255-250-39.spider.yandex.com
7 533 0.95% 485 1.41% 2858 0.52% 138 1.07% 17-58-96-152.applebot.apple.com
8 528 0.94% 525 1.52% 3081 0.56% 11 0.09% ec2-34-237-95-49.compute-1.amazonaws.com
9 523 0.93% 522 1.51% 16739 3.03% 3 0.02% 185.6.8.9
10 400 0.71% 80 0.23% 1887 0.34% 14 0.11% 23.101.169.3
11 399 0.71% 399 1.16% 26374 4.78% 49 0.38% 46-118-118-122.broadband.kyivstar.net
12 324 0.58% 322 0.93% 1976 0.36% 8 0.06% static.130.34.201.138.clients.your-server.de
13 322 0.57% 211 0.61% 1422 0.26% 182 1.41% crawl07.exabot.com
14 294 0.52% 294 0.85% 19433 3.52% 25 0.19% 37-115-185-182.broadband.kyivstar.net
15 293 0.52% 293 0.85% 1756 0.32% 5 0.04% static.121.85.201.195.clients.your-server.de
16 290 0.52% 288 0.83% 9777 1.77% 76 0.59% trinke4.aragna.net
17 285 0.51% 85 0.25% 1028 0.19% 1 0.01% rrcs-198-24-106-138.central.biz.rr.com
18 254 0.45% 4 0.01% 376 0.07% 1 0.01% 125.64.94.206
19 241 0.43% 141 0.41% 796 0.14% 5 0.04% thumb1.exabot.com
20 240 0.43% 240 0.70% 15864 2.87% 56 0.43% 178-137-91-98.broadband.kyivstar.net
21 233 0.42% 229 0.66% 7135 1.29% 1 0.01% 40.124.26.59
22 226 0.40% 226 0.65% 1440 0.26% 1 0.01% ppp-static4-224.tis-dialog.ru
23 224 0.40% 160 0.46% 1188 0.22% 79 0.61% msnbot-207-46-13-56.search.msn.com
24 210 0.37% 178 0.52% 1430 0.26% 71 0.55% msnbot-157-55-39-177.search.msn.com
25 199 0.36% 199 0.58% 1352 0.24% 1 0.01% 198.20.180.70
26 199 0.36% 199 0.58% 1352 0.24% 1 0.01% 77-85-206-20.ip.btc-net.bg
27 199 0.36% 142 0.41% 1944 0.35% 100 0.78% crawl-66-249-66-53.googlebot.com
28 197 0.35% 57 0.17% 698 0.13% 1 0.01% rrcs-162-155-237-86.central.biz.rr.com
29 183 0.33% 43 0.12% 577 0.10% 7 0.05% 63.sub-174-233-5.myvzw.com
30 176 0.31% 116 0.34% 3343 0.61% 97 0.75% crawl-66-249-66-55.googlebot.com

Top 10 of 3275 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 924 1.65% 924 2.68% 113915 20.63% 3 0.02% host-176-36-21-189.la.net.ua
2 5210 9.30% 3215 9.31% 60874 11.02% 702 5.44% 216.244.66.244
3 399 0.71% 399 1.16% 26374 4.78% 49 0.38% 46-118-118-122.broadband.kyivstar.net
4 294 0.52% 294 0.85% 19433 3.52% 25 0.19% 37-115-185-182.broadband.kyivstar.net
5 523 0.93% 522 1.51% 16739 3.03% 3 0.02% 185.6.8.9
6 240 0.43% 240 0.70% 15864 2.87% 56 0.43% 178-137-91-98.broadband.kyivstar.net
7 290 0.52% 288 0.83% 9777 1.77% 76 0.59% trinke4.aragna.net
8 233 0.42% 229 0.66% 7135 1.29% 1 0.01% 40.124.26.59
9 692 1.23% 568 1.65% 4775 0.86% 114 0.88% 5-255-250-39.spider.yandex.com
10 7 0.01% 7 0.02% 4045 0.73% 3 0.02% baiduspider-180-76-15-136.crawl.baidu.com

Top 30 of 391 Total Referrers
# Hits Referrer
1 32314 57.66% - (Direct Request)
2 216 0.39% http://drevboard.ru
3 216 0.39% http://franchithink.com
4 204 0.36% http://mamrdk.ru
5 185 0.33% http://kinopopyas.ru
6 183 0.33% http://franchithink.com/en/
7 180 0.32% https://blackfest.show
8 178 0.32% http://a-kolor.ru
9 174 0.31% http://franchithink.com/landing/
10 172 0.31% http://neostandart.ru
11 171 0.31% http://dzukas.ru
12 171 0.31% https://blackfest.show/uk/
13 165 0.29% http://ed96.ru
14 163 0.29% http://hott13.ru
15 160 0.29% http://kvartiraportal.ru
16 154 0.27% http://ps-lab.ru
17 153 0.27% http://www.bing.com/cr
18 143 0.26% http://unigaz-sibir.ru
19 141 0.25% http://doktor-ostrovsky.ru
20 117 0.21% https://www.google.com/
21 92 0.16% http://mogss.ru
22 45 0.08% http://cialissi.com/
23 39 0.07% http://eddrugsgeneric.com/
24 39 0.07% http://www.google.com/
25 36 0.06% http://kawanboni.com/
26 33 0.06% http://cialisda.com/
27 33 0.06% http://cialisonli.com/
28 33 0.06% http://cialissy.com/
29 33 0.06% http://viagraiy.com/
30 30 0.05% http://buycialisonla.com/

Top 15 of 1198 Total User Agents
# Hits User Agent
1 5422 9.67% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Saf
2 5210 9.30% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 4327 7.72% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
4 2684 4.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 2598 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
6 2439 4.35% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 1917 3.42% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
8 1336 2.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
9 1140 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
10 1007 1.80% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
11 977 1.74% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 931 1.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 882 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
14 795 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 780 1.39% Companybook-Crawler (+https://www.companybooknetworking.com/)

Usage by Country for October 2018

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 24327 43.41% 15803 45.78% 166383 30.13% Commercial (com)
2 19186 34.23% 8632 25.01% 140207 25.39% Unresolved/Unknown
3 4774 8.52% 3362 9.74% 97986 17.74% Network (net)
4 2465 4.40% 2427 7.03% 2812 0.51% Russian Federation
5 1188 2.12% 1087 3.15% 7686 1.39% European Union
6 931 1.66% 901 2.61% 6604 1.20% Germany
7 930 1.66% 929 2.69% 113961 20.63% Ukraine
8 374 0.67% 205 0.59% 3728 0.68% Italy
9 368 0.66% 22 0.06% 503 0.09% Czech Republic
10 239 0.43% 212 0.61% 2632 0.48% Non-Profit (org)
11 235 0.42% 234 0.68% 1886 0.34% Brazil
12 199 0.36% 199 0.58% 1352 0.24% Bulgaria
13 176 0.31% 116 0.34% 981 0.18% United States
14 138 0.25% 35 0.10% 503 0.09% China
15 104 0.19% 62 0.18% 767 0.14% Pakistan
16 83 0.15% 43 0.12% 487 0.09% Hungary
17 79 0.14% 57 0.17% 737 0.13% Serbia
18 66 0.12% 66 0.19% 719 0.13% Australia
19 58 0.10% 58 0.17% 658 0.12% Iran
20 47 0.08% 27 0.08% 138 0.02% Sweden
21 11 0.02% 9 0.03% 186 0.03% Poland
22 8 0.01% 8 0.02% 61 0.01% Viet Nam
23 7 0.01% 0 0.00% 24 0.00% Netherlands
24 6 0.01% 5 0.01% 100 0.02% Indonesia
25 6 0.01% 3 0.01% 44 0.01% Luxembourg
26 4 0.01% 2 0.01% 34 0.01% Seychelles
27 4 0.01% 2 0.01% 139 0.03% Turkey
28 4 0.01% 2 0.01% 22 0.00% United Kingdom
29 3 0.01% 2 0.01% 95 0.02% Japan
30 2 0.00% 1 0.00% 70 0.01% Address Routing (arpa)


Generated by Webalizer Version 2.21