Usage Statistics for finditinmansfield.com

Summary Period: April 2018
Generated 01-May-2018 02:08 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 80991
Total Files 59843
Total Pages 51409
Total Visits 7617
Total KBytes 535211
Total Unique Sites 3037
Total Unique URLs 8525
Total Unique Referrers 460
Total Unique User Agents 623
. Avg Max
Hits per Hour 112 842
Hits per Day 2699 6906
Files per Day 1994 5500
Pages per Day 1713 4077
Sites per Day 101 284
Visits per Day 253 371
KBytes per Day 17840 36831
Hits by Response Code
Code 200 - OK 73.89% 59843
Code 206 - Partial Content 0.02% 18
Code 301 - Moved Permanently 0.01% 8
Code 304 - Not Modified 1.65% 1338
Code 400 - Bad Request 0.01% 10
Code 403 - Forbidden 0.95% 766
Code 404 - Not Found 23.47% 19006
Code 500 - Internal Server Error 0.00% 2

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 3522 4.35% 2651 4.43% 2955 5.75% 371 4.87% 284 9.35% 26578 4.97%
2 1166 1.44% 742 1.24% 773 1.50% 247 3.24% 167 5.50% 10137 1.89%
3 1320 1.63% 804 1.34% 798 1.55% 209 2.74% 166 5.47% 11521 2.15%
4 3241 4.00% 2674 4.47% 2684 5.22% 184 2.42% 178 5.86% 24524 4.58%
5 3981 4.92% 3413 5.70% 3259 6.34% 235 3.09% 161 5.30% 25015 4.67%
6 2042 2.52% 1670 2.79% 1533 2.98% 198 2.60% 163 5.37% 17513 3.27%
7 1574 1.94% 893 1.49% 915 1.78% 343 4.50% 241 7.94% 12423 2.32%
8 1421 1.75% 994 1.66% 865 1.68% 219 2.88% 192 6.32% 14078 2.63%
9 3719 4.59% 2856 4.77% 2812 5.47% 228 2.99% 194 6.39% 21937 4.10%
10 1649 2.04% 920 1.54% 862 1.68% 251 3.30% 216 7.11% 11973 2.24%
11 1514 1.87% 959 1.60% 901 1.75% 289 3.79% 255 8.40% 11568 2.16%
12 1545 1.91% 1173 1.96% 999 1.94% 248 3.26% 201 6.62% 14186 2.65%
13 1103 1.36% 742 1.24% 698 1.36% 225 2.95% 175 5.76% 9395 1.76%
14 1950 2.41% 1471 2.46% 1379 2.68% 224 2.94% 185 6.09% 24524 4.58%
15 4999 6.17% 3684 6.16% 3188 6.20% 232 3.05% 218 7.18% 21359 3.99%
16 6605 8.16% 5360 8.96% 4028 7.84% 200 2.63% 214 7.05% 29186 5.45%
17 6638 8.20% 4487 7.50% 4077 7.93% 209 2.74% 175 5.76% 27155 5.07%
18 5461 6.74% 4165 6.96% 2808 5.46% 274 3.60% 240 7.90% 27118 5.07%
19 6906 8.53% 5500 9.19% 3799 7.39% 314 4.12% 245 8.07% 36831 6.88%
20 4954 6.12% 3491 5.83% 2000 3.89% 321 4.21% 229 7.54% 23397 4.37%
21 1459 1.80% 1072 1.79% 857 1.67% 241 3.16% 191 6.29% 15465 2.89%
22 1694 2.09% 1208 2.02% 1201 2.34% 247 3.24% 224 7.38% 13756 2.57%
23 1103 1.36% 684 1.14% 581 1.13% 283 3.72% 233 7.67% 10503 1.96%
24 1600 1.98% 1210 2.02% 1159 2.25% 214 2.81% 184 6.06% 12676 2.37%
25 1718 2.12% 1102 1.84% 950 1.85% 330 4.33% 263 8.66% 12202 2.28%
26 1557 1.92% 1153 1.93% 978 1.90% 334 4.38% 236 7.77% 15950 2.98%
27 1020 1.26% 642 1.07% 557 1.08% 241 3.16% 204 6.72% 9488 1.77%
28 1413 1.74% 942 1.57% 925 1.80% 299 3.93% 244 8.03% 11350 2.12%
29 1802 2.22% 1245 2.08% 1012 1.97% 205 2.69% 182 5.99% 16589 3.10%
30 2315 2.86% 1936 3.24% 1856 3.61% 230 3.02% 201 6.62% 16814 3.14%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2808 3.47% 75 2250 3.76% 63 1915 3.73% 590 17690 3.31%
1 96 2892 3.57% 79 2385 3.99% 66 1992 3.87% 800 23995 4.48%
2 85 2551 3.15% 69 2077 3.47% 59 1796 3.49% 704 21134 3.95%
3 108 3258 4.02% 81 2447 4.09% 72 2163 4.21% 765 22956 4.29%
4 119 3597 4.44% 102 3069 5.13% 89 2698 5.25% 832 24960 4.66%
5 94 2841 3.51% 73 2191 3.66% 57 1723 3.35% 963 28904 5.40%
6 99 2986 3.69% 65 1959 3.27% 62 1871 3.64% 667 20011 3.74%
7 118 3542 4.37% 81 2454 4.10% 75 2275 4.43% 900 27005 5.05%
8 102 3082 3.81% 76 2309 3.86% 58 1769 3.44% 663 19878 3.71%
9 116 3506 4.33% 79 2390 3.99% 63 1900 3.70% 643 19294 3.60%
10 103 3116 3.85% 69 2080 3.48% 60 1806 3.51% 605 18156 3.39%
11 128 3846 4.75% 100 3014 5.04% 76 2301 4.48% 812 24360 4.55%
12 96 2889 3.57% 75 2261 3.78% 55 1654 3.22% 611 18334 3.43%
13 129 3883 4.79% 91 2746 4.59% 86 2584 5.03% 923 27682 5.17%
14 130 3909 4.83% 85 2550 4.26% 72 2183 4.25% 712 21374 3.99%
15 123 3712 4.58% 77 2334 3.90% 81 2444 4.75% 737 22116 4.13%
16 142 4271 5.27% 100 3004 5.02% 91 2735 5.32% 839 25161 4.70%
17 133 3993 4.93% 102 3089 5.16% 87 2628 5.11% 821 24619 4.60%
18 176 5281 6.52% 129 3883 6.49% 123 3718 7.23% 1024 30733 5.74%
19 156 4682 5.78% 116 3508 5.86% 107 3229 6.28% 909 27278 5.10%
20 93 2801 3.46% 73 2193 3.66% 58 1762 3.43% 671 20133 3.76%
21 76 2300 2.84% 59 1785 2.98% 41 1247 2.43% 464 13918 2.60%
22 77 2317 2.86% 64 1921 3.21% 45 1356 2.64% 481 14420 2.69%
23 97 2928 3.62% 64 1944 3.25% 55 1660 3.23% 703 21100 3.94%

Top 30 of 8525 Total URLs
# Hits KBytes URL
1 10951 13.52% 25571 4.78% /search.php
2 1126 1.39% 26842 5.02% /
3 781 0.96% 7159 1.34% /webalizer/usage_201804.html
4 400 0.49% 9945 1.86% /webalizer/
5 349 0.43% 8166 1.53% /T2A2.gif
6 323 0.40% 2217 0.41% /befocal_128x94.jpg
7 317 0.39% 671 0.13% /T1B2.jpg
8 316 0.39% 361 0.07% /transportation.gif
9 315 0.39% 473 0.09% /parks.gif
10 315 0.39% 99 0.02% /sidebg01.gif
11 314 0.39% 332 0.06% /hotels.gif
12 313 0.39% 224 0.04% /T1C100.jpg
13 308 0.38% 395 0.07% /services.gif
14 306 0.38% 438 0.08% /attractions.gif
15 305 0.38% 27292 5.10% /NEW2005menu33.swf
16 305 0.38% 342 0.06% /events.gif
17 301 0.37% 381 0.07% /museums.gif
18 301 0.37% 358 0.07% /theaters.gif
19 300 0.37% 855 0.16% /lotterylogo_80x60.jpg
20 296 0.37% 245 0.05% /schools.gif
21 292 0.36% 255 0.05% /restaurants.gif
22 291 0.36% 294 0.05% /churches.gif
23 291 0.36% 287 0.05% /entertainment.gif
24 291 0.36% 376 0.07% /housing.gif
25 290 0.36% 518 0.10% /codeamber110x25.jpg
26 284 0.35% 10194 1.90% /search.swf
27 270 0.33% 973 0.18% /WRGM_105x56.gif
28 270 0.33% 1784 0.33% /neighborhoodwatch.html
29 256 0.32% 1457 0.27% /WMFD_100x56.gif
30 255 0.31% 1987 0.37% /NCOevents_140x54.gif

Top 10 of 8525 Total URLs By KBytes
# Hits KBytes URL
1 305 0.38% 27292 5.10% /NEW2005menu33.swf
2 1126 1.39% 26842 5.02% /
3 10951 13.52% 25571 4.78% /search.php
4 200 0.25% 23073 4.31% /webalizer/usage_201607.html
5 8 0.01% 15112 2.82% /athensmenu_PDF.pdf
6 284 0.35% 10194 1.90% /search.swf
7 400 0.49% 9945 1.86% /webalizer/
8 349 0.43% 8166 1.53% /T2A2.gif
9 781 0.96% 7159 1.34% /webalizer/usage_201804.html
10 201 0.25% 5823 1.09% /churches.html

Top 10 of 903 Total Entry Pages
# Hits Visits URL
1 1126 1.39% 854 13.06% /
2 400 0.49% 194 2.97% /webalizer/
3 270 0.33% 138 2.11% /neighborhoodwatch.html
4 201 0.25% 110 1.68% /churches.html
5 200 0.25% 78 1.19% /webalizer/usage_201607.html
6 136 0.17% 59 0.90% /realestate.html
7 97 0.12% 57 0.87% /C01~utilities.html
8 781 0.96% 43 0.66% /webalizer/usage_201804.html
9 75 0.09% 39 0.60% /C03~bingo.html
10 96 0.12% 38 0.58% /adFORM01.html

Top 10 of 908 Total Exit Pages
# Hits Visits URL
1 1126 1.39% 787 12.49% /
2 400 0.49% 185 2.94% /webalizer/
3 270 0.33% 137 2.17% /neighborhoodwatch.html
4 200 0.25% 77 1.22% /webalizer/usage_201607.html
5 201 0.25% 73 1.16% /churches.html
6 781 0.96% 44 0.70% /webalizer/usage_201804.html
7 96 0.12% 42 0.67% /adFORM01.html
8 109 0.13% 42 0.67% /emergencyservice.html
9 97 0.12% 41 0.65% /C01~utilities.html
10 136 0.17% 39 0.62% /realestate.html

Top 30 of 3037 Total Sites
# Hits Files KBytes Visits Hostname
1 26667 32.93% 20768 34.70% 82773 15.47% 25 0.33% ec2-52-86-41-175.compute-1.amazonaws.com
2 6872 8.48% 3778 6.31% 72957 13.63% 354 4.65% 216.244.66.238
3 1058 1.31% 1043 1.74% 5980 1.12% 1 0.01% ec2-34-232-53-121.compute-1.amazonaws.com
4 1058 1.31% 1044 1.74% 5987 1.12% 1 0.01% ec2-54-145-156-154.compute-1.amazonaws.com
5 1054 1.30% 1044 1.74% 5981 1.12% 1 0.01% ec2-54-236-8-70.compute-1.amazonaws.com
6 1052 1.30% 1044 1.74% 5979 1.12% 1 0.01% ec2-52-87-219-122.compute-1.amazonaws.com
7 1052 1.30% 1044 1.74% 5979 1.12% 1 0.01% ec2-54-87-171-101.compute-1.amazonaws.com
8 1002 1.24% 1000 1.67% 5712 1.07% 1 0.01% 165.227.211.236
9 1002 1.24% 1000 1.67% 5713 1.07% 1 0.01% 165.227.215.27
10 1002 1.24% 1000 1.67% 5715 1.07% 1 0.01% 174.138.63.66
11 839 1.04% 826 1.38% 4793 0.90% 1 0.01% ec2-54-89-20-191.compute-1.amazonaws.com
12 820 1.01% 480 0.80% 2702 0.50% 19 0.25% thumb1.exabot.com
13 817 1.01% 796 1.33% 4418 0.83% 1 0.01% ec2-34-227-90-248.compute-1.amazonaws.com
14 610 0.75% 605 1.01% 18997 3.55% 5 0.07% euspider0.wise-guys.nl
15 439 0.54% 412 0.69% 2417 0.45% 72 0.95% 17-58-96-152.applebot.apple.com
16 316 0.39% 316 0.53% 1886 0.35% 16 0.21% static.134.35.201.138.clients.your-server.de
17 315 0.39% 315 0.53% 7975 1.49% 5 0.07% l37-193-63-79.novotelecom.ru
18 309 0.38% 308 0.51% 1852 0.35% 7 0.09% static.218.52.201.138.clients.your-server.de
19 293 0.36% 292 0.49% 1730 0.32% 5 0.07% static.82.34.201.138.clients.your-server.de
20 285 0.35% 185 0.31% 1680 0.31% 4 0.05% 165.171.240.50
21 285 0.35% 285 0.48% 1625 0.30% 10 0.13% crawl1.bl.semrush.com
22 265 0.33% 245 0.41% 1769 0.33% 105 1.38% fw-238.58.directswitch.com
23 262 0.32% 223 0.37% 4120 0.77% 32 0.42% 203.133.170.171
24 255 0.31% 63 0.11% 931 0.17% 7 0.09% 171.sub-174-233-11.myvzw.com
25 254 0.31% 4 0.01% 376 0.07% 1 0.01% 125.64.94.206
26 241 0.30% 86 0.14% 1066 0.20% 68 0.89% 5-255-250-39.spider.yandex.com
27 190 0.23% 190 0.32% 1809 0.34% 1 0.01% 185.113.36.19
28 167 0.21% 167 0.28% 1003 0.19% 4 0.05% static.14.53.201.138.clients.your-server.de
29 163 0.20% 62 0.10% 513 0.10% 1 0.01% cpe-75-187-243-55.neo.res.rr.com
30 153 0.19% 147 0.25% 816 0.15% 3 0.04% 98.253.196.35.bc.googleusercontent.com

Top 10 of 3037 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26667 32.93% 20768 34.70% 82773 15.47% 25 0.33% ec2-52-86-41-175.compute-1.amazonaws.com
2 6872 8.48% 3778 6.31% 72957 13.63% 354 4.65% 216.244.66.238
3 610 0.75% 605 1.01% 18997 3.55% 5 0.07% euspider0.wise-guys.nl
4 108 0.13% 108 0.18% 13599 2.54% 36 0.47% ip-46-44-244-173.seattle.us.northamericancoax.com
5 315 0.39% 315 0.53% 7975 1.49% 5 0.07% l37-193-63-79.novotelecom.ru
6 54 0.07% 54 0.09% 6799 1.27% 18 0.24% ip-74-228-239-173.router.siliconvalleywifi.com
7 1058 1.31% 1044 1.74% 5987 1.12% 1 0.01% ec2-54-145-156-154.compute-1.amazonaws.com
8 1054 1.30% 1044 1.74% 5981 1.12% 1 0.01% ec2-54-236-8-70.compute-1.amazonaws.com
9 1058 1.31% 1043 1.74% 5980 1.12% 1 0.01% ec2-34-232-53-121.compute-1.amazonaws.com
10 1052 1.30% 1044 1.74% 5979 1.12% 1 0.01% ec2-52-87-219-122.compute-1.amazonaws.com

Top 30 of 460 Total Referrers
# Hits Referrer
1 58924 72.75% - (Direct Request)
2 297 0.37% https://statecarinsurance.us
3 190 0.23% http://abuntaxag2288.wordpress.com
4 164 0.20% http://viariatefpe.wordpress.com
5 152 0.19% http://ranpheserwechs2198.wordpress.com
6 131 0.16% https://www.google.com/
7 124 0.15% http://pieducpaga2194.wordpress.com
8 115 0.14% http://incaride.wordpress.com
9 65 0.08% http://webcache.googleusercontent.com/search
10 27 0.03% http://www.google.com/
11 27 0.03% https://www.bing.com/
12 26 0.03% http://www.bing.com/search
13 24 0.03% http://www.hoovers.com
14 21 0.03% http://deart-13.ru/
15 15 0.02% http://4pmp.ru
16 15 0.02% http://essay2.cf/feed.rss
17 15 0.02% http://good-school.ru
18 15 0.02% http://tm-rostov.ru
19 12 0.01% http://aptekaline.ru/dapoksetin.html
20 11 0.01% http://www.google.com/search
21 10 0.01% http://afanapla.ru
22 10 0.01% http://ani-books.ru
23 10 0.01% http://cardamom-bar.ru
24 10 0.01% http://dollhouse506.ru
25 10 0.01% http://drusjki.ru
26 10 0.01% http://edota.ru
27 10 0.01% http://hitsum.ru
28 10 0.01% http://informancer.ru
29 10 0.01% http://kozhamir.ru
30 10 0.01% http://lansforth.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 71.43% mansfield toilet
2 1 14.29% church directory mansfield ohio
3 1 14.29% mansfield ohio small business directory

Top 15 of 623 Total User Agents
# Hits User Agent
1 33597 41.48% MauiBot (crawler.feedback+wc@gmail.com)
2 6872 8.48% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 3550 4.38% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 3006 3.71% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
5 2758 3.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1810 2.23% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
7 1466 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
8 1440 1.78% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
9 1201 1.48% Companybook-Crawler (+https://www.companybooknetworking.com/)
10 1089 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
11 1022 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 919 1.13% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 820 1.01% Mozilla/5.0 (compatible; Konqueror/3.5; Linux) KHTML/3.5.5 (like Gecko) (Exabot-Thumbnails)
14 605 0.75% Mozilla/4.0 (compatible; Vagabondo/4.0/EU; http://www.wise-guys.nl/)
15 525 0.65% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for April 2018

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 55969 69.11% 42826 71.56% 300266 56.10% Commercial (com)
2 15977 19.73% 10404 17.39% 147501 27.56% Unresolved/Unknown
3 3808 4.70% 2313 3.87% 28619 5.35% Network (net)
4 1492 1.84% 1467 2.45% 9411 1.76% European Union
5 1261 1.56% 1223 2.04% 8280 1.55% Germany
6 612 0.76% 607 1.01% 19076 3.56% Netherlands
7 571 0.71% 534 0.89% 14978 2.80% Russian Federation
8 371 0.46% 137 0.23% 1012 0.19% Italy
9 300 0.37% 0 0.00% 192 0.04% Czech Republic
10 100 0.12% 60 0.10% 398 0.07% Canada
11 73 0.09% 51 0.09% 1344 0.25% Ukraine
12 68 0.08% 48 0.08% 484 0.09% United States
13 67 0.08% 36 0.06% 313 0.06% Non-Profit (org)
14 60 0.07% 34 0.06% 461 0.09% India
15 57 0.07% 37 0.06% 328 0.06% Australia
16 49 0.06% 29 0.05% 174 0.03% Nicaragua
17 23 0.03% 13 0.02% 611 0.11% Poland
18 13 0.02% 3 0.01% 186 0.03% Viet Nam
19 12 0.01% 3 0.01% 161 0.03% British Indian Ocean Territory
20 11 0.01% 6 0.01% 164 0.03% Brazil
21 10 0.01% 0 0.00% 34 0.01% Address Routing (arpa)
22 9 0.01% 0 0.00% 12 0.00% Bosnia and Herzegovina
23 8 0.01% 2 0.00% 24 0.00% South Africa
24 7 0.01% 0 0.00% 9 0.00% Hong Kong
25 6 0.01% 2 0.00% 99 0.02% Thailand
26 4 0.00% 0 0.00% 14 0.00% Switzerland
27 4 0.00% 2 0.00% 139 0.03% Hungary
28 4 0.00% 1 0.00% 72 0.01% Indonesia
29 4 0.00% 1 0.00% 76 0.01% Montenegro
30 4 0.00% 0 0.00% 5 0.00% Romania


Generated by Webalizer Version 2.21