Usage Statistics for finditinmansfield.com

Summary Period: November 2018
Generated 01-Dec-2018 02:12 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 45505
Total Files 32389
Total Pages 31410
Total Visits 12993
Total KBytes 607572
Total Unique Sites 3449
Total Unique URLs 1977
Total Unique Referrers 403
Total Unique User Agents 2201
. Avg Max
Hits per Hour 63 664
Hits per Day 1516 2830
Files per Day 1079 2035
Pages per Day 1047 2058
Sites per Day 114 552
Visits per Day 433 815
KBytes per Day 20252 38171
Hits by Response Code
Code 200 - OK 71.18% 32389
Code 206 - Partial Content 0.02% 8
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 1.91% 868
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.41% 187
Code 404 - Not Found 26.48% 12050

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 1413 3.11% 1005 3.10% 851 2.71% 395 3.04% 227 6.58% 22125 3.64%
2 1376 3.02% 937 2.89% 879 2.80% 412 3.17% 209 6.06% 17883 2.94%
3 1560 3.43% 1180 3.64% 1075 3.42% 406 3.12% 270 7.83% 20417 3.36%
4 1087 2.39% 741 2.29% 700 2.23% 305 2.35% 179 5.19% 15135 2.49%
5 1303 2.86% 914 2.82% 837 2.66% 334 2.57% 201 5.83% 21412 3.52%
6 1297 2.85% 891 2.75% 831 2.65% 377 2.90% 210 6.09% 23636 3.89%
7 996 2.19% 707 2.18% 704 2.24% 375 2.89% 209 6.06% 10436 1.72%
8 1951 4.29% 1628 5.03% 1495 4.76% 405 3.12% 266 7.71% 20340 3.35%
9 1233 2.71% 870 2.69% 835 2.66% 313 2.41% 206 5.97% 16528 2.72%
10 1645 3.61% 1125 3.47% 969 3.09% 382 2.94% 230 6.67% 20043 3.30%
11 2830 6.22% 2035 6.28% 2058 6.55% 491 3.78% 310 8.99% 34300 5.65%
12 1478 3.25% 993 3.07% 1020 3.25% 484 3.73% 292 8.47% 26363 4.34%
13 1712 3.76% 1021 3.15% 1163 3.70% 511 3.93% 315 9.13% 22520 3.71%
14 1890 4.15% 1211 3.74% 1361 4.33% 677 5.21% 417 12.09% 21383 3.52%
15 1604 3.52% 1160 3.58% 1196 3.81% 728 5.60% 449 13.02% 21435 3.53%
16 1440 3.16% 1026 3.17% 1006 3.20% 386 2.97% 198 5.74% 17821 2.93%
17 1622 3.56% 1179 3.64% 1127 3.59% 379 2.92% 251 7.28% 23069 3.80%
18 1215 2.67% 926 2.86% 861 2.74% 331 2.55% 218 6.32% 18081 2.98%
19 1336 2.94% 904 2.79% 852 2.71% 352 2.71% 193 5.60% 15204 2.50%
20 1639 3.60% 1293 3.99% 1115 3.55% 637 4.90% 442 12.82% 22531 3.71%
21 1921 4.22% 1483 4.58% 1530 4.87% 815 6.27% 552 16.00% 18391 3.03%
22 1664 3.66% 1366 4.22% 1379 4.39% 619 4.76% 437 12.67% 21041 3.46%
23 963 2.12% 700 2.16% 671 2.14% 318 2.45% 185 5.36% 14757 2.43%
24 988 2.17% 698 2.16% 651 2.07% 272 2.09% 151 4.38% 16336 2.69%
25 1235 2.71% 868 2.68% 795 2.53% 330 2.54% 215 6.23% 13560 2.23%
26 1392 3.06% 898 2.77% 928 2.95% 431 3.32% 272 7.89% 18454 3.04%
27 1986 4.36% 1364 4.21% 1232 3.92% 360 2.77% 197 5.71% 19812 3.26%
28 1092 2.40% 731 2.26% 764 2.43% 355 2.73% 259 7.51% 11783 1.94%
29 1654 3.63% 1043 3.22% 1018 3.24% 360 2.77% 293 8.50% 24604 4.05%
30 1983 4.36% 1492 4.61% 1507 4.80% 474 3.65% 331 9.60% 38171 6.28%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1368 3.01% 34 1046 3.23% 33 1010 3.22% 707 21216 3.49%
1 53 1590 3.49% 38 1142 3.53% 39 1172 3.73% 717 21502 3.54%
2 46 1399 3.07% 32 988 3.05% 33 1004 3.20% 776 23285 3.83%
3 67 2023 4.45% 42 1268 3.91% 45 1365 4.35% 780 23393 3.85%
4 45 1358 2.98% 32 970 2.99% 33 1011 3.22% 770 23105 3.80%
5 63 1916 4.21% 45 1378 4.25% 41 1242 3.95% 807 24204 3.98%
6 68 2041 4.49% 44 1344 4.15% 50 1503 4.79% 970 29112 4.79%
7 78 2345 5.15% 53 1614 4.98% 53 1593 5.07% 836 25078 4.13%
8 78 2363 5.19% 54 1640 5.06% 54 1622 5.16% 874 26223 4.32%
9 72 2160 4.75% 50 1500 4.63% 46 1388 4.42% 844 25320 4.17%
10 56 1697 3.73% 38 1159 3.58% 36 1102 3.51% 796 23882 3.93%
11 75 2267 4.98% 50 1507 4.65% 47 1423 4.53% 872 26148 4.30%
12 73 2209 4.85% 49 1472 4.54% 46 1386 4.41% 935 28038 4.61%
13 68 2047 4.50% 47 1421 4.39% 43 1308 4.16% 856 25667 4.22%
14 72 2165 4.76% 56 1686 5.21% 51 1545 4.92% 1070 32090 5.28%
15 82 2481 5.45% 58 1750 5.40% 57 1717 5.47% 1022 30664 5.05%
16 68 2062 4.53% 44 1341 4.14% 45 1368 4.36% 918 27545 4.53%
17 72 2186 4.80% 60 1819 5.62% 55 1666 5.30% 940 28188 4.64%
18 62 1860 4.09% 42 1281 3.96% 40 1204 3.83% 850 25487 4.19%
19 66 1992 4.38% 46 1404 4.33% 43 1306 4.16% 903 27101 4.46%
20 60 1808 3.97% 46 1385 4.28% 44 1324 4.22% 806 24185 3.98%
21 56 1704 3.74% 47 1413 4.36% 43 1295 4.12% 855 25662 4.22%
22 36 1082 2.38% 26 809 2.50% 25 773 2.46% 652 19573 3.22%
23 46 1382 3.04% 35 1052 3.25% 36 1083 3.45% 697 20903 3.44%

Top 30 of 1977 Total URLs
# Hits KBytes URL
1 5675 12.47% 245741 40.45% /
2 307 0.67% 7725 1.27% /webalizer/
3 293 0.64% 35896 5.91% /webalizer/usage_201807.html
4 282 0.62% 6704 1.10% /T2A2.gif
5 278 0.61% 1943 0.32% /befocal_128x94.jpg
6 274 0.60% 277 0.05% /hotels.gif
7 273 0.60% 397 0.07% /parks.gif
8 272 0.60% 70 0.01% /sidebg01.gif
9 271 0.60% 518 0.09% /T1B2.jpg
10 270 0.59% 189 0.03% /T1C100.jpg
11 268 0.59% 293 0.05% /transportation.gif
12 247 0.54% 313 0.05% /museums.gif
13 245 0.54% 713 0.12% /lotterylogo_80x60.jpg
14 244 0.54% 238 0.04% /churches.gif
15 244 0.54% 303 0.05% /housing.gif
16 244 0.54% 194 0.03% /schools.gif
17 244 0.54% 2210 0.36% /search.php
18 244 0.54% 300 0.05% /services.gif
19 244 0.54% 289 0.05% /theaters.gif
20 243 0.53% 432 0.07% /codeamber110x25.jpg
21 243 0.53% 202 0.03% /restaurants.gif
22 242 0.53% 334 0.06% /attractions.gif
23 242 0.53% 227 0.04% /entertainment.gif
24 240 0.53% 4532 0.75% /churches.html
25 239 0.53% 269 0.04% /events.gif
26 214 0.47% 19600 3.23% /webalizer/usage_201811.html
27 200 0.44% 9641 1.59% /NEW2005menu33.swf
28 193 0.42% 1173 0.19% /MIX106_112x56.gif
29 191 0.42% 1501 0.25% /NCOevents_140x54.gif
30 191 0.42% 688 0.11% /WRGM_105x56.gif

Top 10 of 1977 Total URLs By KBytes
# Hits KBytes URL
1 5675 12.47% 245741 40.45% /
2 293 0.64% 35896 5.91% /webalizer/usage_201807.html
3 12 0.03% 22669 3.73% /athensmenu_PDF.pdf
4 214 0.47% 19600 3.23% /webalizer/usage_201811.html
5 200 0.44% 9641 1.59% /NEW2005menu33.swf
6 307 0.67% 7725 1.27% /webalizer/
7 282 0.62% 6704 1.10% /T2A2.gif
8 169 0.37% 5958 0.98% /search.swf
9 186 0.41% 5271 0.87% /C18~fireplace.html
10 240 0.53% 4532 0.75% /churches.html

Top 10 of 888 Total Entry Pages
# Hits Visits URL
1 5675 12.47% 2717 22.07% /
2 307 0.67% 227 1.84% /webalizer/
3 214 0.47% 209 1.70% /webalizer/usage_201811.html
4 240 0.53% 188 1.53% /churches.html
5 115 0.25% 98 0.80% /neighborhoodwatch.html
6 140 0.31% 88 0.71% /realestate.html
7 109 0.24% 78 0.63% /schools.html
8 130 0.29% 72 0.58% /emergencyservice.html
9 70 0.15% 63 0.51% /adFORM02.html
10 83 0.18% 60 0.49% /C03~bingo.html

Top 10 of 956 Total Exit Pages
# Hits Visits URL
1 5675 12.47% 2652 21.70% /
2 307 0.67% 219 1.79% /webalizer/
3 214 0.47% 207 1.69% /webalizer/usage_201811.html
4 240 0.53% 147 1.20% /churches.html
5 115 0.25% 93 0.76% /neighborhoodwatch.html
6 130 0.29% 80 0.65% /emergencyservice.html
7 109 0.24% 78 0.64% /schools.html
8 140 0.31% 75 0.61% /realestate.html
9 83 0.18% 61 0.50% /C03~bingo.html
10 70 0.15% 54 0.44% /adFORM02.html

Top 30 of 3449 Total Sites
# Hits Files KBytes Visits Hostname
1 3089 6.79% 1566 4.83% 51304 8.44% 419 3.22% 216.244.66.244
2 912 2.00% 912 2.82% 60283 9.92% 240 1.85% 178-137-85-93.broadband.kyivstar.net
3 911 2.00% 289 0.89% 2530 0.42% 15 0.12% exchange.exchangemail.fsfnd.org
4 609 1.34% 609 1.88% 40255 6.63% 128 0.99% 37-115-185-113.broadband.kyivstar.net
5 545 1.20% 125 0.39% 2823 0.46% 21 0.16% 23.101.169.3
6 543 1.19% 542 1.67% 3262 0.54% 13 0.10% static.190.34.9.176.clients.your-server.de
7 529 1.16% 529 1.63% 3026 0.50% 16 0.12% ec2-18-224-69-86.us-east-2.compute.amazonaws.com
8 471 1.04% 470 1.45% 2705 0.45% 1 0.01% onode11.exensa.net
9 438 0.96% 438 1.35% 28952 4.77% 145 1.12% 46-119-119-241.broadband.kyivstar.net
10 396 0.87% 396 1.22% 26175 4.31% 74 0.57% 37-115-185-125.broadband.kyivstar.net
11 370 0.81% 369 1.14% 12285 2.02% 134 1.03% host210-136-14-31.serverdedicati.aruba.it
12 325 0.71% 247 0.76% 2248 0.37% 143 1.10% msnbot-40-77-167-117.search.msn.com
13 310 0.68% 310 0.96% 0 0.00% 18 0.14% l37-193-63-79.novotelecom.ru
14 291 0.64% 291 0.90% 35876 5.90% 4 0.03% passagewaily-patent.volia.net
15 270 0.59% 172 0.53% 1397 0.23% 5 0.04% 239.sub-174-233-131.myvzw.com
16 267 0.59% 267 0.82% 1609 0.26% 6 0.05% static.124.85.201.195.clients.your-server.de
17 258 0.57% 258 0.80% 17054 2.81% 33 0.25% 37-115-185-182.broadband.kyivstar.net
18 257 0.56% 212 0.65% 1525 0.25% 109 0.84% msnbot-207-46-13-152.search.msn.com
19 255 0.56% 55 0.17% 771 0.13% 1 0.01% cpe-66-61-121-231.neo.res.rr.com
20 252 0.55% 207 0.64% 1558 0.26% 106 0.82% msnbot-207-46-13-22.search.msn.com
21 249 0.55% 130 0.40% 1784 0.29% 95 0.73% 5-255-250-39.spider.yandex.com
22 237 0.52% 37 0.11% 1075 0.18% 10 0.08% 211.sub-174-233-12.myvzw.com
23 232 0.51% 176 0.54% 1566 0.26% 98 0.75% msnbot-207-46-13-31.search.msn.com
24 225 0.49% 85 0.26% 802 0.13% 1 0.01% cpe-71-74-150-246.neo.res.rr.com
25 218 0.48% 78 0.24% 796 0.13% 1 0.01% sales.yoorshop.net
26 206 0.45% 206 0.64% 1095 0.18% 1 0.01% 192-3-211-131-host.colocrossing.com
27 195 0.43% 179 0.55% 1531 0.25% 82 0.63% msnbot-207-46-13-11.search.msn.com
28 192 0.42% 192 0.59% 12691 2.09% 21 0.16% 46-119-126-22.broadband.kyivstar.net
29 190 0.42% 179 0.55% 1682 0.28% 84 0.65% msnbot-157-55-39-202.search.msn.com
30 183 0.40% 183 0.57% 12096 1.99% 45 0.35% 134-249-55-1.broadband.kyivstar.net

Top 10 of 3449 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 912 2.00% 912 2.82% 60283 9.92% 240 1.85% 178-137-85-93.broadband.kyivstar.net
2 3089 6.79% 1566 4.83% 51304 8.44% 419 3.22% 216.244.66.244
3 609 1.34% 609 1.88% 40255 6.63% 128 0.99% 37-115-185-113.broadband.kyivstar.net
4 291 0.64% 291 0.90% 35876 5.90% 4 0.03% passagewaily-patent.volia.net
5 438 0.96% 438 1.35% 28952 4.77% 145 1.12% 46-119-119-241.broadband.kyivstar.net
6 396 0.87% 396 1.22% 26175 4.31% 74 0.57% 37-115-185-125.broadband.kyivstar.net
7 258 0.57% 258 0.80% 17054 2.81% 33 0.25% 37-115-185-182.broadband.kyivstar.net
8 192 0.42% 192 0.59% 12691 2.09% 21 0.16% 46-119-126-22.broadband.kyivstar.net
9 370 0.81% 369 1.14% 12285 2.02% 134 1.03% host210-136-14-31.serverdedicati.aruba.it
10 183 0.40% 183 0.57% 12096 1.99% 45 0.35% 134-249-55-1.broadband.kyivstar.net

Top 30 of 403 Total Referrers
# Hits Referrer
1 23338 51.29% - (Direct Request)
2 228 0.50% http://www.bing.com/cr
3 149 0.33% http://rortifa.ru
4 128 0.28% http://r-tk.ru
5 128 0.28% https://www.google.com/
6 98 0.22% http://cialisvbuy.com/
7 92 0.20% http://babecolate.com/
8 92 0.20% http://viagravipsale.com/
9 88 0.19% http://rldta.com/
10 87 0.19% http://eddrugsgeneric.com/
11 86 0.19% http://buycialisky.com/
12 86 0.19% http://canadianpharmacyonli.com/
13 85 0.19% http://canadianpharmacyies.com/
14 84 0.18% http://cialisb.com/
15 84 0.18% http://cialisees.com/
16 84 0.18% http://cialisonl.com/
17 84 0.18% http://cialisvv.com/
18 84 0.18% http://www.agro-ros.com.ua
19 83 0.18% http://cialisyoues.com/
20 83 0.18% http://viagraky.com/
21 82 0.18% http://cialisky.com/
22 82 0.18% http://cialisonla.com/
23 81 0.18% http://cialisda.com/
24 81 0.18% http://cialisvi.com/
25 81 0.18% http://erotic.co.ua
26 80 0.18% http://buycialisonli.com/
27 80 0.18% http://cialisiv.com/
28 80 0.18% http://cleantalkorg2.ru/
29 79 0.17% http://cialisbuys.com/
30 79 0.17% http://cleantalkorg4.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% find it in mansfield oh

Top 15 of 2201 Total User Agents
# Hits User Agent
1 3247 7.14% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
2 3089 6.79% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 2988 6.57% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 2636 5.79% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 1857 4.08% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
6 1696 3.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1036 2.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
8 882 1.94% Companybook-Crawler (+http://support.companybooknetworking.com/knowledgebase/articles/1163176-companybook-crawler)
9 876 1.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 821 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
11 755 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
12 676 1.49% Mozilla/5.0
13 530 1.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
14 530 1.16% Scrapy/1.5.1 (+https://scrapy.org)
15 471 1.04% Barkrowler/0.8 (+http://www.exensa.com/crawl)

Usage by Country for November 2018

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 22753 50.00% 15710 48.50% 170859 28.12% Commercial (com)
2 9119 20.04% 5843 18.04% 107463 17.69% Unresolved/Unknown
3 7005 15.39% 5670 17.51% 260085 42.81% Network (net)
4 2154 4.73% 2086 6.44% 17312 2.85% European Union
5 967 2.13% 914 2.82% 6977 1.15% Germany
6 927 2.04% 303 0.94% 2642 0.43% Non-Profit (org)
7 686 1.51% 497 1.53% 13404 2.21% Italy
8 465 1.02% 118 0.36% 3620 0.60% Czech Republic
9 397 0.87% 365 1.13% 3443 0.57% Russian Federation
10 275 0.60% 238 0.73% 1863 0.31% United Kingdom
11 177 0.39% 175 0.54% 5011 0.82% Brazil
12 117 0.26% 117 0.36% 3342 0.55% Poland
13 79 0.17% 59 0.18% 929 0.15% South Africa
14 52 0.11% 32 0.10% 210 0.03% Serbia
15 51 0.11% 31 0.10% 210 0.03% Portugal
16 47 0.10% 47 0.15% 1240 0.20% Viet Nam
17 45 0.10% 40 0.12% 432 0.07% Address Routing (arpa)
18 19 0.04% 18 0.06% 1373 0.23% Indonesia
19 15 0.03% 9 0.03% 64 0.01% China
20 13 0.03% 3 0.01% 159 0.03% British Indian Ocean Territory
21 11 0.02% 11 0.03% 485 0.08% Ukraine
22 10 0.02% 10 0.03% 579 0.10% France
23 10 0.02% 10 0.03% 756 0.12% Turkey
24 9 0.02% 7 0.02% 491 0.08% Iran
25 7 0.02% 7 0.02% 364 0.06% Belarus
26 7 0.02% 6 0.02% 125 0.02% Greece
27 7 0.02% 6 0.02% 254 0.04% Japan
28 6 0.01% 2 0.01% 113 0.02% Australia
29 6 0.01% 5 0.02% 419 0.07% Ecuador
30 6 0.01% 4 0.01% 214 0.04% Moldova


Generated by Webalizer Version 2.21