
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2021 | 3311 | 2786 | 1209 | 467 | 1771 | 354321 | 4678 | 12095 | 27863 | 33118 |
| Aug 2021 | 3911 | 3205 | 1552 | 546 | 2810 | 1473117 | 16953 | 48125 | 99384 | 121249 |
| Jul 2021 | 4746 | 4008 | 2255 | 566 | 3162 | 1553530 | 17554 | 69934 | 124265 | 147127 |
| Jun 2021 | 4636 | 3785 | 2037 | 664 | 3594 | 1909586 | 19942 | 61130 | 113560 | 139099 |
| May 2021 | 4190 | 3563 | 1505 | 436 | 2892 | 704666 | 13516 | 46671 | 110478 | 129907 |
| Apr 2021 | 4197 | 3627 | 1545 | 393 | 2621 | 1152562 | 11801 | 46365 | 108825 | 125921 |
| Mar 2021 | 3534 | 2945 | 1169 | 290 | 2071 | 607730 | 9009 | 36251 | 91311 | 109573 |
| Feb 2021 | 4124 | 3568 | 1243 | 267 | 1900 | 848203 | 7503 | 34815 | 99913 | 115489 |
| Jan 2021 | 3912 | 3496 | 1102 | 323 | 2012 | 675593 | 10016 | 34181 | 108385 | 121296 |
| 2021 | 9279308 | 110972 | 389567 | 883984 | 1042779 | |||||
| 2020 | ||||||||||
| Dec 2020 | 2536 | 2083 | 1437 | 405 | 2449 | 614590 | 12572 | 44548 | 64575 | 78616 |
| Nov 2020 | 5611 | 5008 | 1260 | 408 | 2174 | 891642 | 12269 | 37810 | 150261 | 168349 |
| Oct 2020 | 6466 | 5870 | 1679 | 453 | 2111 | 1227204 | 14070 | 52052 | 181972 | 200472 |
| Sep 2020 | 7116 | 6229 | 2037 | 446 | 2327 | 1417870 | 13400 | 61121 | 186890 | 213496 |
| Aug 2020 | 7529 | 6904 | 1865 | 444 | 2976 | 1730099 | 13791 | 57839 | 214042 | 233425 |
| Jul 2020 | 10549 | 9335 | 2916 | 545 | 2399 | 2965149 | 16898 | 90400 | 289414 | 327023 |
| Jun 2020 | 8502 | 7445 | 2517 | 461 | 1909 | 2247246 | 13841 | 75535 | 223358 | 255071 |
| May 2020 | 8524 | 7515 | 2837 | 604 | 2271 | 2026332 | 18754 | 87948 | 232988 | 264269 |
| Apr 2020 | 6423 | 5849 | 2369 | 495 | 1945 | 1384507 | 14876 | 71078 | 175479 | 192694 |
| Mar 2020 | 8017 | 6445 | 4090 | 777 | 2847 | 1988744 | 24091 | 126800 | 199806 | 248535 |
| Feb 2020 | 6892 | 5365 | 3538 | 829 | 5555 | 1387472 | 24059 | 102610 | 155597 | 199895 |
| Jan 2020 | 7196 | 6085 | 3582 | 847 | 4572 | 1691746 | 26260 | 111050 | 188636 | 223085 |
| 2020 | 19572601 | 204881 | 918791 | 2263018 | 2604930 | |||||
| 2019 | ||||||||||
| Dec 2019 | 7315 | 6206 | 3598 | 709 | 2758 | 1917545 | 21991 | 111538 | 192413 | 226777 |
| Nov 2019 | 7204 | 6340 | 3596 | 774 | 4132 | 1889368 | 23247 | 107896 | 190208 | 216142 |
| Oct 2019 | 5829 | 5185 | 3188 | 713 | 3050 | 999160 | 22125 | 98844 | 160739 | 180721 |
| Sep 2019 | 5050 | 4384 | 3107 | 710 | 3079 | 930616 | 21306 | 93232 | 131532 | 151511 |
| Aug 2019 | 2724 | 2326 | 1825 | 477 | 2038 | 392337 | 10981 | 41976 | 53508 | 62670 |
| Jul 2019 | 1089 | 901 | 772 | 231 | 287 | 22854 | 926 | 3090 | 3606 | 4358 |
| Jun 2019 | 2600 | 1948 | 1988 | 793 | 5937 | 735677 | 23798 | 59657 | 58463 | 78009 |
| May 2019 | 2086 | 1508 | 1516 | 604 | 6092 | 1463658 | 18729 | 47015 | 46764 | 64672 |
| Apr 2019 | 1794 | 1092 | 1175 | 423 | 5173 | 634368 | 12711 | 35263 | 32780 | 53823 |
| Mar 2019 | 2075 | 1468 | 1480 | 355 | 3752 | 1263917 | 11025 | 45905 | 45518 | 64353 |
| Feb 2019 | 1971 | 1369 | 1416 | 397 | 4164 | 1233638 | 11138 | 39648 | 38351 | 55201 |
| Jan 2019 | 1994 | 1289 | 1490 | 763 | 4374 | 1483215 | 23679 | 46208 | 39964 | 61820 |
| 2019 | 12966353 | 201656 | 730272 | 993846 | 1220057 | |||||
| 2018 | ||||||||||
| Dec 2018 | 1627 | 1081 | 1130 | 357 | 3702 | 632858 | 11092 | 35031 | 33526 | 50453 |
| Nov 2018 | 1516 | 1079 | 1047 | 433 | 3449 | 607572 | 12993 | 31410 | 32389 | 45505 |
| Oct 2018 | 1807 | 1113 | 1263 | 415 | 3275 | 552297 | 12893 | 39154 | 34517 | 56045 |
| 2018 | 1792727 | 36978 | 105595 | 100432 | 152003 | |||||
| Totals | 43610989 | 554487 | 2144225 | 4241280 | 5019769 | |||||
| Generated by Webalizer Version 2.21 |