Usage Statistics for finditinmansfield.com

Summary Period: January 2019
Generated 01-Feb-2019 02:09 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 61820
Total Files 39964
Total Pages 46208
Total Visits 23679
Total KBytes 1483215
Total Unique Sites 4374
Total Unique URLs 3854
Total Unique Referrers 790
Total Unique User Agents 700
. Avg Max
Hits per Hour 83 884
Hits per Day 1994 4048
Files per Day 1289 2633
Pages per Day 1490 3575
Sites per Day 141 882
Visits per Day 763 1811
KBytes per Day 47846 121376
Hits by Response Code
Code 200 - OK 64.65% 39964
Code 206 - Partial Content 0.06% 40
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.00% 1
Code 304 - Not Modified 12.67% 7832
Code 403 - Forbidden 0.79% 491
Code 404 - Not Found 21.82% 13491

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 1256 2.03% 771 1.93% 737 1.59% 319 1.35% 226 5.17% 9702 0.65%
2 844 1.37% 569 1.42% 479 1.04% 312 1.32% 258 5.90% 7797 0.53%
3 2177 3.52% 1111 2.78% 1416 3.06% 366 1.55% 217 4.96% 18079 1.22%
4 1180 1.91% 798 2.00% 670 1.45% 310 1.31% 235 5.37% 12036 0.81%
5 2278 3.68% 1400 3.50% 1856 4.02% 1379 5.82% 742 16.96% 77800 5.25%
6 2729 4.41% 1484 3.71% 2352 5.09% 1745 7.37% 691 15.80% 98910 6.67%
7 2931 4.74% 1745 4.37% 2386 5.16% 1742 7.36% 735 16.80% 104218 7.03%
8 3059 4.95% 1837 4.60% 2478 5.36% 1791 7.56% 819 18.72% 111822 7.54%
9 2745 4.44% 1918 4.80% 2286 4.95% 1811 7.65% 882 20.16% 114366 7.71%
10 2292 3.71% 1419 3.55% 1674 3.62% 835 3.53% 569 13.01% 39795 2.68%
11 1815 2.94% 1239 3.10% 1389 3.01% 895 3.78% 646 14.77% 57756 3.89%
12 3218 5.21% 1872 4.68% 2778 6.01% 1748 7.38% 736 16.83% 121376 8.18%
13 3129 5.06% 1612 4.03% 2790 6.04% 1609 6.80% 624 14.27% 94576 6.38%
14 4048 6.55% 2633 6.59% 3575 7.74% 1614 6.82% 714 16.32% 110931 7.48%
15 2160 3.49% 1673 4.19% 1712 3.70% 672 2.84% 497 11.36% 53769 3.63%
16 2286 3.70% 1402 3.51% 1465 3.17% 481 2.03% 383 8.76% 29359 1.98%
17 2429 3.93% 1655 4.14% 1840 3.98% 500 2.11% 344 7.86% 28015 1.89%
18 1584 2.56% 1098 2.75% 1094 2.37% 428 1.81% 321 7.34% 25317 1.71%
19 2020 3.27% 1579 3.95% 1579 3.42% 444 1.88% 327 7.48% 24953 1.68%
20 2217 3.59% 1645 4.12% 1704 3.69% 1079 4.56% 707 16.16% 97229 6.56%
21 1035 1.67% 703 1.76% 649 1.40% 311 1.31% 216 4.94% 16223 1.09%
22 1722 2.79% 1155 2.89% 1195 2.59% 377 1.59% 299 6.84% 19484 1.31%
23 2048 3.31% 1572 3.93% 1159 2.51% 400 1.69% 282 6.45% 26316 1.77%
24 1621 2.62% 1180 2.95% 1127 2.44% 411 1.74% 250 5.72% 21457 1.45%
25 971 1.57% 638 1.60% 660 1.43% 315 1.33% 199 4.55% 15209 1.03%
26 1133 1.83% 613 1.53% 739 1.60% 291 1.23% 189 4.32% 10247 0.69%
27 1186 1.92% 778 1.95% 671 1.45% 305 1.29% 222 5.08% 10923 0.74%
28 1209 1.96% 793 1.98% 792 1.71% 321 1.36% 197 4.50% 22614 1.52%
29 1193 1.93% 792 1.98% 694 1.50% 303 1.28% 193 4.41% 21787 1.47%
30 1197 1.94% 722 1.81% 804 1.74% 302 1.28% 181 4.14% 25813 1.74%
31 2108 3.41% 1558 3.90% 1458 3.16% 305 1.29% 220 5.03% 55336 3.73%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2061 3.33% 45 1399 3.50% 49 1533 3.32% 2001 62028 4.18%
1 62 1930 3.12% 41 1271 3.18% 49 1533 3.32% 1802 55870 3.77%
2 68 2123 3.43% 47 1483 3.71% 55 1722 3.73% 2016 62482 4.21%
3 89 2788 4.51% 65 2027 5.07% 74 2318 5.02% 2391 74123 5.00%
4 77 2406 3.89% 49 1549 3.88% 61 1898 4.11% 1763 54646 3.68%
5 70 2183 3.53% 46 1433 3.59% 59 1838 3.98% 1711 53042 3.58%
6 78 2426 3.92% 55 1717 4.30% 60 1886 4.08% 1913 59317 4.00%
7 95 2956 4.78% 62 1937 4.85% 70 2172 4.70% 2315 71756 4.84%
8 76 2363 3.82% 48 1513 3.79% 54 1693 3.66% 1904 59016 3.98%
9 81 2536 4.10% 48 1502 3.76% 61 1920 4.16% 1959 60724 4.09%
10 88 2744 4.44% 55 1714 4.29% 61 1914 4.14% 2037 63135 4.26%
11 101 3140 5.08% 62 1949 4.88% 67 2099 4.54% 2110 65419 4.41%
12 105 3280 5.31% 73 2273 5.69% 79 2453 5.31% 2089 64772 4.37%
13 81 2520 4.08% 54 1688 4.22% 58 1826 3.95% 1940 60147 4.06%
14 96 2998 4.85% 60 1874 4.69% 67 2104 4.55% 2084 64608 4.36%
15 102 3182 5.15% 60 1889 4.73% 73 2267 4.91% 2173 67375 4.54%
16 86 2696 4.36% 53 1645 4.12% 63 1977 4.28% 2136 66225 4.46%
17 96 2986 4.83% 54 1684 4.21% 71 2205 4.77% 1925 59675 4.02%
18 82 2564 4.15% 54 1680 4.20% 58 1815 3.93% 1990 61697 4.16%
19 89 2777 4.49% 55 1712 4.28% 64 1990 4.31% 1997 61902 4.17%
20 68 2113 3.42% 42 1317 3.30% 51 1603 3.47% 1664 51596 3.48%
21 72 2237 3.62% 46 1436 3.59% 53 1669 3.61% 1786 55352 3.73%
22 67 2090 3.38% 41 1298 3.25% 51 1601 3.46% 1871 58001 3.91%
23 87 2721 4.40% 63 1974 4.94% 70 2172 4.70% 2268 70306 4.74%

Top 30 of 3854 Total URLs
# Hits KBytes URL
1 14527 23.50% 839682 56.61% /webalizer/usage_201901.html
2 5535 8.95% 235202 15.86% /
3 462 0.75% 56012 3.78% /webalizer/usage_201811.html
4 430 0.70% 10816 0.73% /webalizer/
5 323 0.52% 7652 0.52% /T2A2.gif
6 315 0.51% 209 0.01% /T1C100.jpg
7 292 0.47% 296 0.02% /hotels.gif
8 289 0.47% 2022 0.14% /befocal_128x94.jpg
9 289 0.47% 320 0.02% /transportation.gif
10 287 0.46% 418 0.03% /parks.gif
11 282 0.46% 551 0.04% /T1B2.jpg
12 279 0.45% 74 0.00% /sidebg01.gif
13 269 0.44% 333 0.02% /services.gif
14 268 0.43% 226 0.02% /restaurants.gif
15 267 0.43% 776 0.05% /lotterylogo_80x60.jpg
16 266 0.43% 333 0.02% /housing.gif
17 265 0.43% 214 0.01% /schools.gif
18 264 0.43% 251 0.02% /entertainment.gif
19 263 0.43% 259 0.02% /churches.gif
20 262 0.42% 464 0.03% /codeamber110x25.jpg
21 262 0.42% 294 0.02% /events.gif
22 261 0.42% 364 0.02% /attractions.gif
23 260 0.42% 330 0.02% /museums.gif
24 260 0.42% 311 0.02% /theaters.gif
25 237 0.38% 2118 0.14% /search.php
26 220 0.36% 1332 0.09% /MIX106_112x56.gif
27 220 0.36% 1731 0.12% /NCOevents_140x54.gif
28 220 0.36% 4256 0.29% /churches.html
29 219 0.35% 1249 0.08% /WMFD_100x56.gif
30 218 0.35% 1663 0.11% /NJ_177x54.gif

Top 10 of 3854 Total URLs By KBytes
# Hits KBytes URL
1 14527 23.50% 839682 56.61% /webalizer/usage_201901.html
2 5535 8.95% 235202 15.86% /
3 462 0.75% 56012 3.78% /webalizer/usage_201811.html
4 12 0.02% 22669 1.53% /athensmenu_PDF.pdf
5 430 0.70% 10816 0.73% /webalizer/
6 323 0.52% 7652 0.52% /T2A2.gif
7 131 0.21% 7527 0.51% /NEW2005menu33.swf
8 39 0.06% 4418 0.30% /webalizer/usage_201804.html
9 118 0.19% 4281 0.29% /search.swf
10 220 0.36% 4256 0.29% /churches.html

Top 10 of 1297 Total Entry Pages
# Hits Visits URL
1 14527 23.50% 11675 50.75% /webalizer/usage_201901.html
2 5535 8.95% 3797 16.50% /
3 430 0.70% 345 1.50% /webalizer/
4 220 0.36% 183 0.80% /churches.html
5 162 0.26% 149 0.65% /neighborhoodwatch.html
6 462 0.75% 118 0.51% /webalizer/usage_201811.html
7 106 0.17% 75 0.33% /emergencyservice.html
8 108 0.17% 75 0.33% /realestate.html
9 66 0.11% 51 0.22% /C01~utilities.html
10 64 0.10% 47 0.20% /C09~sandgravel.html

Top 10 of 1335 Total Exit Pages
# Hits Visits URL
1 14527 23.50% 11660 51.18% /webalizer/usage_201901.html
2 5535 8.95% 3733 16.39% /
3 430 0.70% 324 1.42% /webalizer/
4 220 0.36% 146 0.64% /churches.html
5 162 0.26% 146 0.64% /neighborhoodwatch.html
6 462 0.75% 116 0.51% /webalizer/usage_201811.html
7 106 0.17% 61 0.27% /emergencyservice.html
8 108 0.17% 54 0.24% /realestate.html
9 66 0.11% 42 0.18% /C01~utilities.html
10 64 0.10% 42 0.18% /C09~sandgravel.html

Top 30 of 4374 Total Sites
# Hits Files KBytes Visits Hostname
1 5513 8.92% 3663 9.17% 85623 5.77% 783 3.31% 216.244.66.244
2 877 1.42% 862 2.16% 4987 0.34% 12 0.05% onode1.exensa.net
3 550 0.89% 110 0.28% 1507 0.10% 3 0.01% cpe-71-74-150-246.neo.res.rr.com
4 530 0.86% 529 1.32% 3027 0.20% 1 0.00% static.213.72.4.46.clients.your-server.de
5 524 0.85% 523 1.31% 3051 0.21% 1 0.00% static.237.157.216.95.clients.your-server.de
6 470 0.76% 467 1.17% 15453 1.04% 7 0.03% 96-91-24-161-static.hfc.comcastbusiness.net
7 468 0.76% 465 1.16% 15321 1.03% 1 0.00% 23.100.73.3
8 396 0.64% 396 0.99% 2656 0.18% 2 0.01% 198.245.72.70
9 393 0.64% 113 0.28% 1296 0.09% 13 0.05% 71.sub-174-233-14.myvzw.com
10 369 0.60% 369 0.92% 24391 1.64% 123 0.52% 194.99.104.30
11 350 0.57% 109 0.27% 1324 0.09% 1 0.00% cpe-76-188-137-117.neo.res.rr.com
12 342 0.55% 87 0.22% 6624 0.45% 80 0.34% 185.230.127.230
13 330 0.53% 330 0.83% 40169 2.71% 110 0.46% passagewaily-patent.volia.net
14 323 0.52% 123 0.31% 1328 0.09% 2 0.01% 108-92-65-20.lightspeed.clmboh.sbcglobal.net
15 310 0.50% 310 0.78% 20491 1.38% 104 0.44% 10.127.92.23.static.wiifi.net
16 288 0.47% 168 0.42% 937 0.06% 6 0.03% thumb1.exabot.com
17 275 0.44% 275 0.69% 4742 0.32% 0 0.00% 103.208.220.130
18 268 0.43% 60 0.15% 744 0.05% 1 0.00% 12.219.242.126
19 251 0.41% 251 0.63% 9167 0.62% 1 0.00% static.186.43.203.116.clients.your-server.de
20 226 0.37% 27 0.07% 1825 0.12% 83 0.35% 84-241-8-97.shatel.ir
21 206 0.33% 46 0.12% 653 0.04% 1 0.00% cpe-104-231-74-33.neo.res.rr.com
22 206 0.33% 206 0.52% 1095 0.07% 1 0.00% ip242.ip-151-80-4.eu
23 205 0.33% 59 0.15% 723 0.05% 1 0.00% 71-213-232-99.mnfd.qwest.net
24 201 0.33% 201 0.50% 13286 0.90% 67 0.28% 194.187.249.187
25 188 0.30% 88 0.22% 844 0.06% 2 0.01% static-174.85.93.111-tataidc.co.in
26 186 0.30% 186 0.47% 12295 0.83% 62 0.26% 42.127.92.23.static.wiifi.net
27 179 0.29% 106 0.27% 829 0.06% 122 0.52% crawl-66-249-66-57.googlebot.com
28 173 0.28% 81 0.20% 833 0.06% 103 0.43% crawl-66-249-66-55.googlebot.com
29 169 0.27% 85 0.21% 827 0.06% 4 0.02% cpe-104-231-69-226.neo.res.rr.com
30 167 0.27% 13 0.03% 907 0.06% 84 0.35% 84-241-22-30.shatel.ir

Top 10 of 4374 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5513 8.92% 3663 9.17% 85623 5.77% 783 3.31% 216.244.66.244
2 330 0.53% 330 0.83% 40169 2.71% 110 0.46% passagewaily-patent.volia.net
3 369 0.60% 369 0.92% 24391 1.64% 123 0.52% 194.99.104.30
4 310 0.50% 310 0.78% 20491 1.38% 104 0.44% 10.127.92.23.static.wiifi.net
5 134 0.22% 134 0.34% 16033 1.08% 8 0.03% host-176-36-21-189.la.net.ua
6 470 0.76% 467 1.17% 15453 1.04% 7 0.03% 96-91-24-161-static.hfc.comcastbusiness.net
7 468 0.76% 465 1.16% 15321 1.03% 1 0.00% 23.100.73.3
8 201 0.33% 201 0.50% 13286 0.90% 67 0.28% 194.187.249.187
9 186 0.30% 186 0.47% 12295 0.83% 62 0.26% 42.127.92.23.static.wiifi.net
10 98 0.16% 98 0.25% 10045 0.68% 55 0.23% adsl.86.57.178.249.grodno.by

Top 30 of 790 Total Referrers
# Hits Referrer
1 24355 39.40% - (Direct Request)
2 2554 4.13% http://balown.com/letter/write-narrative-essay-brainstorming.html
3 2289 3.70% http://null.0ie.ru/
4 1748 2.83% http://forum.keywords-club.ru/
5 1728 2.80% http://balown.com/homework/pay-to-do-assignment-day.html
6 1704 2.76% http://xrumall.ru/
7 1530 2.47% http://biker-guys-meme.mydatinginfo.com
8 1495 2.42% http://balown.com/
9 1467 2.37% http://keywords-club.ru/
10 954 1.54% http://klilk.ru/
11 177 0.29% http://bnproxy.top/
12 176 0.28% http://casino24x.ru
13 175 0.28% http://shop.bnproxy.top/
14 160 0.26% http://buy.bnproxy.top/
15 156 0.25% http://sale.bnproxy.top/
16 156 0.25% http://www.supercooler.com.ua
17 153 0.25% https://bit.ly/2D9PelG
18 152 0.25% http://github-plus.ru
19 146 0.24% https://www.google.com/
20 139 0.22% http://service.bnproxy.top/
21 129 0.21% http://market.bnproxy.top/
22 127 0.21% http://aptekaline.ru
23 105 0.17% http://0ie.ru/
24 54 0.09% http://sport-shop.biz.ua
25 36 0.06% http://destkie-ploshhadki.kwartyry.biz.ua
26 33 0.05% http://kwartyry.biz.ua
27 33 0.05% http://ulichnye-trenazhery.kardio-trenager.biz.ua
28 30 0.05% http://salemwildlife.org
29 29 0.05% http://www.google.com/
30 27 0.04% http://bubnovskij.kardio-trenager.biz.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.finditinmansfield.com/c20~bankruptcy.html

Top 15 of 700 Total User Agents
# Hits User Agent
1 5513 8.92% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 2786 4.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
3 2474 4.00% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
4 2158 3.49% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 2123 3.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1529 2.47% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
7 1492 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 1488 2.41% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
9 1439 2.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
10 1171 1.89% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
11 1118 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 941 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
13 877 1.42% Barkrowler/0.9 (+http://www.exensa.com/crawl)
14 861 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 814 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36

Usage by Country for January 2019

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 22095 35.74% 14198 35.53% 182769 12.32% Commercial (com)
2 17236 27.88% 12705 31.79% 650840 43.88% Unresolved/Unknown
3 7203 11.65% 5240 13.11% 205068 13.83% Network (net)
4 6688 10.82% 626 1.57% 44243 2.98% Iran
5 1658 2.68% 1480 3.70% 10707 0.72% European Union
6 1407 2.28% 1392 3.48% 23328 1.57% Germany
7 987 1.60% 960 2.40% 98082 6.61% Brazil
8 550 0.89% 25 0.06% 1507 0.10% Czech Republic
9 423 0.68% 422 1.06% 43362 2.92% Indonesia
10 404 0.65% 293 0.73% 2318 0.16% United Kingdom
11 399 0.65% 399 1.00% 40510 2.73% Argentina
12 289 0.47% 139 0.35% 3413 0.23% Italy
13 252 0.41% 252 0.63% 26187 1.77% Ecuador
14 242 0.39% 121 0.30% 1923 0.13% Non-Profit (org)
15 214 0.35% 111 0.28% 3041 0.21% India
16 190 0.31% 171 0.43% 14654 0.99% Russian Federation
17 170 0.27% 163 0.41% 18323 1.24% Ukraine
18 141 0.23% 138 0.35% 13844 0.93% Poland
19 103 0.17% 103 0.26% 10151 0.68% Colombia
20 101 0.16% 99 0.25% 10049 0.68% Belarus
21 93 0.15% 93 0.23% 9637 0.65% Hungary
22 85 0.14% 45 0.11% 475 0.03% United States
23 69 0.11% 49 0.12% 486 0.03% Educational (edu)
24 68 0.11% 66 0.17% 6701 0.45% Serbia
25 68 0.11% 46 0.12% 4066 0.27% Thailand
26 48 0.08% 48 0.12% 4865 0.33% Greece
27 39 0.06% 39 0.10% 3759 0.25% Bangladesh
28 38 0.06% 38 0.10% 684 0.05% Generic TLD (info)
29 38 0.06% 38 0.10% 3967 0.27% Spain
30 31 0.05% 31 0.08% 3241 0.22% Taiwan


Generated by Webalizer Version 2.21